The price of Rapid Monte Carlo 1.5 TDI AT ranges between Rs 8.81 - 14.25 Lakh while Vento 1.5 TDI Highline Plus AT is priced in the Rs 8.78 - 14.51 Lakh range. As far as mileage is concerned, Rapid (Monte Carlo 1.5 TDI AT) has a mileage upto 21.7kmpl while Vento (1.5 TDI Highline Plus AT) offers a fuel efficiency upto 22.1kmpl. Skoda Rapid Petrol Price starts Rs 8.81 Lakh and Rapid Diesel Price starts Rs 10.06 Lakh.
Overview | Rapid | Vento |
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage (ARAI) | 21.66kmpl | 22.15kmpl |
Mileage City | — | — |
Available Colors | ||
Fuel Tank Capacity | 55Litres | 55Litres |
Seating Capacity | 5 | 5 |
Transmission Type | Automatic | Automatic |
Engine Displacement (cc) | 1498 | 1498 |
Offers & Discount |
1 Offers
View now |
1 Offers
View now |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 88,007 Know how
|
Rs 66,066 Know how
|
Service Cost | Rs 8,689/yr | - |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Skoda dealers |
From Authorized Volkswagen dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | Diesel Engine | TDI Diesel Engine |
Engine Description | 1.5-litre 108.4bhp 16V Diesel Engine | 1.5-litre 108.5bhp 16V TDI Diesel Engine |
Engine Displacement(cc) | 1498 | 1498 |
No. of Cylinders | 4 | 4 |
Maximum Power | 108.6bhp@4000rpm | 108.6bhp@4000rpm |
Maximum Torque | 250Nm@1500-2500rpm | 250Nm@1500-3000rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | Direct Injection | CRDi |
Bore x Stroke | — | 79.5 x 80.5 mm |
Compression Ratio | — | 16.5:1 |
Turbo Charger | Yes | Yes |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Automatic | Automatic |
Gear Box | 7 Speed | 7 Speed |
Drive Type | FWD | FWD |
Suspension System | ||
---|---|---|
Front Suspension | McPherson suspension with lower triangular links and torsion stabaliser | MacPherson Strut |
Rear Suspension | Compound link crank-axle | Semi Indpendent Trailing Arm |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Height Adjustable | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.3 meters | 5.4 metres |
Brake System | ||
---|---|---|
Front Brake Type | Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum |
Performance | ||
---|---|---|
Top Speed | 185kmph | 180 Kmph |
Acceleration (0-100 kmph) | — | 11.07 Seconds |
Fuel | ||
---|---|---|
City Mileage | — | — |
ARAI Mileage | 21.66kmpl | 22.15kmpl | Overall Mileage | — | — | Highway Mileage | — | — |
Fuel Type | Diesel | Diesel |
Fuel Tank Capacity (Litres) | 55 | 55 |
Emission Norm Compliance | BS IV | BS IV |
Tyres | ||
---|---|---|
Tyre Size | 195/55 R16 | 195/55 R16 |
Tyre Type | Tubeless,Radial | Tubeless,Radial |
Alloy Wheel Size | 15 Inch | 16 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 5 | 5 |
No. of Doors | 4 | 4 |
Payload & Towing | ||
---|---|---|
Cargo Volume | 460 | 494 |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | Driver's Window | All |
Automatic Climate Control | ||
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | ||
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Rear | Rear |
Autonomous Parking | ||
Navigation System | ||
Foldable Rear Seat | ||
Smart Entry | ||
Engine Start/Stop Button | ![]() | ![]() |
Drive Modes | 0 | — |
Glove Box Cooling | ||
Bottle Holder | Front Door | Front & Rear Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | Front | |
Steering Mounted Tripmeter | ||
Central Console Armrest | With Storage | |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | Chrome Decor For Interior Door Handles Chrome Decor For Front Centre Console, Gear Shift Selector, Locking Button Of Hand Brake Chrome Trim On Air Conditioning Vents And Duct Sliders Chrome Trim On Steering Wheel Piano Black Interior Decor On AC Vents And Trim Centre Sporty New Interiors With Red Stitching Highlights On Steering Wheel And Gear Knob Stainless Steel Foot Pedals Super Sport Flat Bottom Steering Wheel With Red Stitching Large Format Display Leatherette Door Armrest Leather Wrapped Gear Shift Selector Leather Wrapped Hand Brake Lever Dead Pedal For Foot Rest Multi Function Display (MFD) Of Travelling Time, Distance Travelled, Average Speed, Immediate Consumption, Average Consumption, Travel Distance Before Refuelling, Service Interval Foldable Roof Handles, For Front And Rear Passengers Coat Hook On Rear Roof Handles And B Pillars Rapid Edition Design Leatherette Seat Covers | High Quality Scratch Resistant Dashboard 3Foldable Grab Handles Above Doors,With Coat Hooks At The Rear Leather Wrapped Gearshift Knob Dual Tone Interior Theme |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | — |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | DRL's (Day Time Running Lights) | LED Headlights,DRL's (Day Time Running Lights),Cornering Headlights |
Trunk Opener | Remote | Remote |
Additional Features | Body Colour Door Handles Gloss Black Exterior Mirrors Gloss Black Decor On B Pillar Lights On Acoustic Signal illumination Stainless Steel Scuff Plates Black Sporty Diffuser Black Roof Foil Black Tailgate Spoiler Black Waste Bin Body Colour Bumpers Automatic Front Wiper System Black Front Radiator Grille | Galvanised Body With 6years Anti Perforation Warranty Body Coloured Bumpers Heat Insulating Glass For Side And Rear Windows Body Coloured Exterior Door Handles Air Dam Detailing In Chrome Chrome Tipped Exhaust Pipe Chrome Strip On Rear Bumper 3D effect Tail Lamps Front Intermittent Wipers 4 Step Variable Speed Setting |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 4 | 4 |
Rear Entertainment System | ||
Connectivity | SD Card Reader | ,Android Auto,Apple CarPlay,SD Card Reader,Mirror Link |
Additional Features | Drive Audio Player Central Infotainment System SmartLink Connectivity Telephone Controls | — |
Exterior Dimensions | ||
---|---|---|
Length | 4413mm | 4390mm |
Width | 1699mm | 1699mm |
Height | 1466mm | 1467mm |
Ground Clearance (Laden) | 120mm | — |
Ground Clearance (Unladen) | 163mm | 163mm |
Wheel Base | 2552mm | 2553mm |
Front Tread | — | 1457mm |
Rear Tread | — | 1500mm |
Kerb Weight | 1220kg | 1238Kg |
Gross Weight | 1770kg | 1770kg |
Interior Dimensions | ||
---|---|---|
Front Headroom | — | — |
Front Legroom | — | — |
Rear Headroom | — | — |
Rear Legroom | — | — | Front Shoulderroom | — | — | Rear Shoulderroom | — | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | Driver's Window | All |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | Quartz Cut Headlights With Chrome Eye Lashes, Projector Lens Technology, High level LED Third Brake Light, Automatically Dimming Interior Rear View Mirror, Rough Road Package, Child Proof Rear Window Locking, Acoustic Warning Signal For Overrun Speed, Fuel Supply Cut Off In a Crash, Emergency Triangle In The Luggage Compartment, Dual Tone Warning Horn, Security Code For Audio Player | Auto Dimming Interior Rear View Mirror, Speed Warning, Floting Code |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals