The price of Vitara Brezza ZDi Plus AMT Dual Tone ranges between Rs 7.62 - 10.59 Lakh while Sunny XV D is priced in the Rs 7.07 - 9.93 Lakh range. As far as mileage is concerned, Vitara Brezza (ZDi Plus AMT Dual Tone) has a mileage ranging between 21.7kmpl and 24.3kmpl while Sunny (XV D) offers a fuel efficiency upto 22.7kmpl. Maruti Vitara Brezza Diesel Price starts Rs 7.62 Lakh. It goes up against the likes of the Ford Ecosport, TUV300, Honda WR-V, Tata Nexon and Renault Captur. Check Comparison here - Maruti Vitara Brezza vs Tata Nexon and Maruti Vitara Brezza vs Renault Captur.
Overview | Vitara Brezza | Sunny |
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage (ARAI) | 24.3kmpl | 22.71kmpl |
Mileage City | 21.7kmpl | — |
Available Colors | ||
Fuel Tank Capacity | 48Litres | 41Litres |
Seating Capacity | 5 | 5 |
Transmission Type | Automatic | Manual |
Engine Displacement (cc) | 1248 | 1461 |
Offers & Discount |
Not Available |
1 Offers
View now |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 50,603 Know how
|
Rs 48,183 Know how
|
Service Cost | Rs 6,359/yr | Rs 4,778/yr |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Maruti dealers |
From Authorized Nissan dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | DDiS 200 Diesel Engine | K9K dCi Diesel Engine |
Engine Description | 1.3-litre 88.5bhp 16V DDiS 200 Diesel Engine | 1.5-litre 84.8bhp 8V K9K dCi Diesel Engine |
Engine Displacement(cc) | 1248 | 1461 |
No. of Cylinders | 4 | 4 |
Maximum Power | 88.5bhp@4000rpm | 84.8bhp@3750rpm |
Maximum Torque | 200Nm@1750rpm | 200Nm@2000rpm |
Valves Per Cylinder | 4 | 2 |
Valve Configuration | DOHC | SOHC |
Fuel Supply System | CRDi | Common Rail |
Bore x Stroke | 69.6 X 82 | — |
Turbo Charger | Yes | Yes |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Automatic | Manual |
Gear Box | 5 Speed | 5 Speed |
Drive Type | FWD | FWD |
Suspension System | ||
---|---|---|
Front Suspension | McPherson Strut With Coil Spring | MacPherson Strut |
Rear Suspension | Torsion Beam | Torison Bar |
Shock Absorbers Type | Coil Spring | — |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Tilt | Tilt Adjustment |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.2 meters | 5.3 metres |
Brake System | ||
---|---|---|
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Drum | Drum |
Performance | ||
---|---|---|
Top Speed | 172 kmph | 175 Kmph |
Acceleration (0-100 kmph) | 12.36 Seconds | 15 Seconds |
Acceleration (0-60 kmph) | 8.58 Seconds | — |
Acceleration Quarter mile | 15.68 Seconds | — |
Acceleration (40-80 kmph) 4th gear | 16.18 Seconds | — |
Braking (100-0 kmph) | 44.04m | — |
Braking (60-0 kmph) | 27.67m | — |
Fuel | ||
---|---|---|
City Mileage | 21.7kmpl | — |
ARAI Mileage | 24.3kmpl | 22.71kmpl | Overall Mileage | — | — | Highway Mileage | 25.3kmpl | — |
Fuel Type | Diesel | Diesel |
Fuel Tank Capacity (Litres) | 48 | 41 |
Emission Norm Compliance | BS IV | BS IV |
Tyres | ||
---|---|---|
Tyre Size | 215/60 R16 | 185/65 R15 |
Tyre Type | Tubeless,Radial | Tubeless,Radial |
Alloy Wheel Size | 16 Inch | 15 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 4 |
Payload & Towing | ||
---|---|---|
Cargo Volume | 328-litres | 490 |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | ||
Automatic Climate Control | ||
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | ||
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Rear | Rear |
Autonomous Parking | ||
Navigation System | ||
Foldable Rear Seat | 60:40 Split | |
Smart Entry | ||
Engine Start/Stop Button | ||
Drive Modes | 0 | 0 |
Glove Box Cooling | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | Front | |
Steering Mounted Tripmeter | ||
Central Console Armrest | With Storage | |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Features | Driver Side Foot Rest Sunglass Holder In Overhead Console Dual Side Operable Parcel Tray Luggage Board | Speed Sensing Volume Compensation(5 Celectable Levels) Adjustable Front Headrests NissanConnect - Control & Convenience |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | Piano Black Side AC Louver Piano Black Center Garnish On IP Accentuation On IP and Door Trims Chrome Finish On AC Louver Knobs Chrome Tipped Parking Brake Lever Chrome Inside Door Handles Door Armrest With Fabric 7 Step Illumination Control Inside Door Grab Handles 5 Preset Mood Light In Speedometer Upper Glove Box Co Driver Side Vanity Lamp Concealed Seat Undertray Co Driver Side Back Pocket On Front Seats Multi Information Display With Fuel Level Indicator | Multi Information Display(Distance To Empty,Average Consumption,Instantaneous Consumption ) Drive Computer Assist Grip(1 For Passenger,2 Rear) Interior Colour Sheme Black Seat Upholsetry Colour Black |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | Projector Headlights,LED Light Guides | null |
Trunk Opener | Remote | Remote |
Additional Features | Body Coloured Door Handles Skid Plate Garnish Silver Wheel Arch Extension Center Wheel Wheel Cap Floating Roof Design Dual Tone Exterior Bull Horn LED Light Guides Front and Rear Front Turn Indicator On Bumper Split Rear Combination Lamp LED High Mount Stop Lamp | Body Coloured Outside Door Mirrors Chrome Plated Outside Door Hendle Chrome Front Fog Lamp Finisher/nChrome Front Lower Grille Black Sash Tape On B Piller Variable Intermittent Wiper |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 4 | 4 |
Rear Entertainment System | ||
Connectivity | Android Auto,Apple CarPlay,Mirror Link | null |
Additional Features | Smart Play Infotainment System Tweeters | — |
Exterior Dimensions | ||
---|---|---|
Length | 3995mm | 4455mm |
Width | 1790mm | 1695mm |
Height | 1640mm | 1515mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | 198mm | 165mm |
Wheel Base | 2500mm | 2600mm |
Front Tread | — | — |
Rear Tread | — | — |
Kerb Weight | 1210kg | — |
Gross Weight | 1680kg | — |
Interior Dimensions | ||
---|---|---|
Front Headroom | 950-990mm | — |
Front Legroom | 890-1060mm | — |
Rear Headroom | 950mm | — |
Rear Legroom | — | — | Front Shoulderroom | — | — |
Rear Shoulderroom | 1400mm | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | — | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | Suzuki Tect Body ,Dual Horn,Reverse Parking Sensor With Infographic Display,High Speed Warning Alert | Dual Horn, Headlight On Warnning Lamp, Key Remove Warnning Lamp NissanConnect - Safety & Security |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals