The price of Eeco CNG 5 Seater AC ranges between Rs 3.61 - 4.75 Lakh while Triber RXZ is priced in the Rs 4.95 - 6.63 Lakh range. As far as mileage is concerned, Eeco (CNG 5 Seater AC) has a mileage upto 21.9km/kg while Triber (RXZ) offers a fuel efficiency upto 20.0kmpl. Maruti Eeco Petrol Price starts Rs 3.61 Lakh.
Overview | Eeco | Triber | GO Plus |
---|---|---|---|
Fuel Type | CNG | Petrol | Petrol |
Mileage (ARAI) | 21.94km/kg | 20.0kmpl | 19.41kmpl |
Mileage City | — | — | — |
Available Colors | |||
Fuel Tank Capacity | 65KGS | 40Litres | 35Litres |
Seating Capacity | 5 | 7 | 7 |
Transmission Type | Manual | Manual | Automatic |
Engine Displacement (cc) | 1196 | 999 | 1198 |
Offers & Discount |
Not Available |
Not Available |
2 Offers
View now |
Finance Available (EMI) | |||
Insurance SaveBig | Rs 29,109 Know how
|
Rs 32,324 Know how
|
Rs 35,831 Know how
|
Service Cost | Rs 3,745/yr | - | - |
Standard Features | |||
---|---|---|---|
Air Conditioner | |||
CD Player | — | ||
AntiLock Braking System | |||
Power Steering | |||
Power Windows | |||
Leather Seats | — | ||
Central Locking | |||
Speed Sensing Auto Door Lock | |||
Impact Sensing Auto Door Unlock |
Engine | |||
---|---|---|---|
Engine Type | In-Line Engine | 1.0L Petrol Engine | Naturally Aspirated 12V D |
Engine Description | 1.2-litre 63bhp 16V In Line Engine | 1.0L 3-Cylinder 12 Valve Energy Engine | 1.2-litre 67bhp 12V In Line Petrol Engine |
Engine Displacement(cc) | 1196 | 999 | 1198 |
No. of Cylinders | 4 | 3 | 3 |
Maximum Power | 63bhp@6000rpm | 72bhp@6250rpm | 67bhp@5000rpm |
Maximum Torque | 83Nm@3000rpm | 96Nm@3500rpm | 104Nm@4000rpm |
Valves Per Cylinder | 4 | 4 | 4 |
Valve Configuration | DOHC | — | DOHC |
Fuel Supply System | MPFi | Multi Point Fuel Injection | EFI |
Compression Ratio | 9.9:1 | — | — |
Turbo Charger | No | No | No |
Super Charger | No | No | No |
Transmission | |||
---|---|---|---|
Transmission Type | Manual | Manual | Automatic |
Gear Box | 5 Speed | 5-Speed | 5 Speed |
Drive Type | RWD | FWD | FWD |
Suspension System | |||
---|---|---|---|
Front Suspension | McPherson Strut | Mcpherson Strut | MacPherson Strut |
Rear Suspension | 3 link Rigid | Torsion Beam | Twist Beam |
Shock Absorbers Type | — | — | Twin tube telescopic shock absorbers |
Steering | |||
---|---|---|---|
Steering Type | Manual | Power | Power |
Steering Gear Type | Rack & Pinion | — | — |
Turning Radius | 4.5 metres | — | 4.6 metres |
Brake System | |||
---|---|---|---|
Front Brake Type | Ventilated Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum |
Performance | |||
---|---|---|---|
Top Speed | 145 Kmph | — | 145 Kmph |
Acceleration (0-100 kmph) | 15.7 Seconds | — | 14.2 Seconds |
Fuel | |||
---|---|---|---|
City Mileage | — | — | — |
ARAI Mileage | 21.94km/kg | 20.0kmpl | 19.41kmpl |
Overall Mileage | — | — | — |
Highway Mileage | — | — | — |
Fuel Type | CNG | Petrol | Petrol |
Fuel Tank Capacity (Litres) | 65 | 40 | 35 |
Emission Norm Compliance | BS IV | BS IV | BS IV |
Tyres | |||
---|---|---|---|
Tyre Size | 155/65 R13 | 185/65 R15 | 165/70 R14 |
Tyre Type | Tubeless Tyres | Radial Tubeless | Tubeless |
Wheel Size | 13 Inch | 15 Inch | — |
Alloy Wheel Size | — | — | 14 Inch |
Other Specifications | |||
---|---|---|---|
Seating Capacity | 5 | 7 | 7 |
No. of Doors | 5 | 5 | 5 |
Payload & Towing | |||
---|---|---|---|
Cargo Volume | 275-liters | 84 | 347 L |
General Car Details | |||
---|---|---|---|
Country of Assembly | — | — | — |
Comfort & Convenience | |||
---|---|---|---|
Power Steering | |||
Power Windows-Front | |||
Power Windows-Rear | |||
One Touch Operating Power Windows | — | Driver's Window | |
Automatic Climate Control | |||
Air Quality Control | |||
Low Fuel Warning Light | |||
Accessory Power Outlet | |||
Trunk Light | |||
Vanity Mirror | |||
Rear Reading Lamp | |||
Rear Seat Headrest | |||
Rear Seat Centre Arm Rest | |||
Height Adjustable Front Seat Belts | |||
Cup Holders (Front) | |||
Cup Holders (Rear) | |||
Rear A/C Vents | |||
Heated Seats (Front) | |||
Heated Seats (Rear) | |||
Massage Seats | — | ||
Memory Functions For Seat | — | ||
Seat Lumbar Support | |||
Multifunction Steering | |||
Cruise Control | |||
Parking Sensors | Rear | Rear | |
Autonomous Parking | — | ||
Navigation System | |||
Smart Entry | |||
Engine Start/Stop Button | ![]() | ![]() | |
Drive Modes | 0 | — | 0 |
Glove Box Cooling | |||
Bottle Holder | Front & Rear Door | Front & Rear Door | |
Voice Control | |||
Steering Wheel Gearshift Paddles | |||
USB Charger | Front | Front | |
Steering Mounted Tripmeter | |||
Central Console Armrest | |||
Tailgate Ajar | |||
Gear Shift Indicator | |||
Rear Curtain | |||
Battery Saver |
Interior | |||
---|---|---|---|
Air Conditioner | |||
Heater | |||
Adjustable Steering Column | |||
Tachometer | |||
Electronic Multi-Tripmeter | |||
Leather Seats | — | ||
Fabric Upholstery | |||
Leather Steering Wheel | |||
Lighting | — | — | — |
Glove Compartment | |||
Digital Clock | |||
Outside Temperature Display | |||
Cigarette Lighter | |||
Digital Odometer | |||
Electric Adjustable Seats | |||
Folding Table in The Rear | |||
Driving Experience Control Eco | |||
Height Adjustable Driving Seat | |||
Dual Tone Dashboard | |||
Ventilated Seats | — | ||
Additional Features | Speedometer Illumination Colour Amber Digital Meter Cluster (Fuel level) Reclining Front Seats Sliding Driver Seats Molded Roof Lining Molded Floor Carpet Interior Colour Dual Tone New Colour Seat Matching Interior Colour | — | Carbon Fiber Interior Insters Platina Silver C Cluster and Steering Wheel Platina Silver Inside Door Handles AC Accents Front Door With Map Pocket 3D Graphical Blue Ring Instrument Panel Front Room Lamp Average Vehicle Speed Engine Running Time |
Exterior | |||
---|---|---|---|
Adjustable Headlights | — | ||
Fog Lights (Front) | — | ||
Fog Lights (Rear) | |||
Power Adjustable Exterior Rear View Mirror | |||
Manually Adjustable Ext. Rear View Mirror | |||
Electric Folding Rear View Mirror | |||
Heated Wing Mirror | — | — | — |
Rain Sensing Wiper | |||
Rear Window Wiper | |||
Rear Window Washer | |||
Rear Window Defogger | |||
Wheel Covers | |||
Alloy Wheels | |||
Power Antenna | |||
Tinted Glass | |||
Rear Spoiler | |||
Removable/Convertible Top | |||
Roof Carrier | |||
Sun Roof | |||
Moon Roof | |||
Side Stepper | |||
Outside Rear View Mirror Turn Indicators | |||
Integrated Antenna | — | ||
Chrome Grille | |||
Chrome Garnish | |||
Smoke Headlamps | |||
Roof Rail | |||
Lighting's | null | DRL's (Day Time Running Lights),Projector Headlights,LED Fog Lights | DRL's (Day Time Running Lights) |
Trunk Opener | Lever | Remote | Lever |
Additional Features | Front Mud Flaps Badging Decal | — | Body Colored Bumpers Body Colored Door Handles Front Intermittent Wiper Hawk- Eye Headlamps |
Entertainment | |||
---|---|---|---|
Cassette Player | — | ||
CD Player | — | ||
CD Changer | — | ||
DVD Player | — | ||
Radio | |||
Audio System Remote Control | — | ||
Speakers Front | |||
Speakers Rear | |||
Integrated 2DIN Audio | |||
Bluetooth Connectivity | |||
USB & Auxiliary Input | |||
Touch Screen | |||
Internal Storage | — | ||
No of Speakers | — | 4 | 2 |
Rear Entertainment System | — | ||
Connectivity | null | — | Android Auto,Apple CarPlay |
Additional Features | Audio 1 Din box + Cover | — | seven-inch display SMS, Whatsapp & Email Read & Reply HD Video Playback |
Exterior Dimensions | |||
---|---|---|---|
Length | 3675mm | 3990mm | 3995mm |
Width | 1475mm | 1739mm | 1636mm |
Height | 1800mm | 1643mm | 1507mm |
Ground Clearance (Laden) | — | — | 180mm |
Ground Clearance (Unladen) | 160mm | 182mm | — |
Wheel Base | 2350mm | 2636mm | 2450mm |
Front Tread | 1280mm | 1547mm | 1440mm |
Rear Tread | 1290mm | 1545mm | 1445mm |
Kerb Weight | 1040kg | 947kg | 882kg |
Gross Weight | 1510kg | — | — |
Interior Dimensions | |||
---|---|---|---|
Front Headroom | — | — | — |
Front Legroom | — | — | — |
Rear Headroom | — | — | — |
Rear Legroom | — | — | — | Front Shoulderroom | — | — | — | Rear Shoulderroom | — | — | — |
Safety-Info | |||
---|---|---|---|
Anti-Lock Braking | |||
Brake Assist | |||
Central Locking | |||
Power Door Locks | |||
Child Safety Locks | |||
Anti-Theft Alarm | — | ||
Anti-Pinch Power Windows | — | — | — |
Driver Airbag | |||
Passenger Airbag | |||
Side Airbag (Front) | |||
Side Airbag (Rear) | |||
Knee Airbags | |||
Night Rear View Mirror | |||
Head-Up Display | |||
Passenger Side Rear View Mirror | |||
Xenon Headlamps | — | ||
Halogen Headlamps | |||
Rear Seat Belts | |||
Seat Belt Warning | |||
Pretensioners & Force Limiter Seatbelt | |||
Door Ajar Warning | |||
Side Impact Beams | |||
Front Impact Beams | |||
Traction Control | |||
Adjustable Seats | |||
ISOFIX Child Seat Mounts | |||
Keyless Entry | |||
Tyre Pressure Monitor | |||
Vehicle Stability Control System | |||
Hill Descent Control | |||
Hill Assist | |||
Engine Immobilizer | |||
Crash Sensor | |||
Blind Spot Monitor | |||
Centrally Mounted Fuel Tank | |||
Engine Check Warning | |||
Automatic Headlamps | |||
Clutch Lock | |||
EBD | |||
Advance Safety Features | High Mount Stop Lamp | — | — |
Follow Me Home Headlamps | |||
Rear Camera | |||
360 View Camera | |||
Anti-Theft Device |
It will help us serve you better content and best deals