The price of Celerio ZXI Optional AMT ranges between Rs 4.26 - 5.43 Lakh while Wagon R ZXI AMT 1.2 is priced in the Rs 4.42 - 5.91 Lakh range. As far as mileage is concerned, Celerio (ZXI Optional AMT) has a mileage upto 23.1kmpl while Wagon R (ZXI AMT 1.2) offers a fuel efficiency upto 21.5kmpl. Maruti Celerio Petrol Price starts Rs 4.26 Lakh.
Overview | Celerio | Wagon R |
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage (ARAI) | 23.1kmpl | 21.5kmpl |
Mileage City | — | — |
Available Colors | ||
Fuel Tank Capacity | 35Litres | — |
Seating Capacity | 5 | 5 |
Transmission Type | Automatic | Automatic |
Engine Displacement (cc) | 998 | 1197 |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 26,578 Know how
|
Rs 33,352 Know how
|
Service Cost | Rs 3,588/yr | Rs 2,696/yr |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Maruti dealers |
From Authorized Maruti dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | K10B Engine | K12M Petrol Engine |
Engine Description | 1.0-litre 67.04bhp 12V K10B Engine | 1.0-litre 81.80bhp 12V K12M Petrol Engine |
Engine Displacement(cc) | 998 | 1197 |
No. of Cylinders | 3 | 4 |
Maximum Power | 67.04bhp@6000rpm | 81.80bhp@6000rpm |
Maximum Torque | 90Nm@3500rpm | 113Nm@4200rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | MPFi | MPFI |
Bore x Stroke | 73 X 82 mm | 69 x 72 mm |
Compression Ratio | 11.0:1 | — |
Turbo Charger | No | — |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Automatic | Automatic |
Gear Box | 5 Speed | 5 Speed |
Drive Type | FWD | FWD |
Suspension System | ||
---|---|---|
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Coupled Torsion Beam | Torsion Beam With Coil Spring |
Shock Absorbers Type | Coil Spring | — |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Tilt | Tilt |
Steering Gear Type | Rack & Pinion | — |
Turning Radius | 4.7 metres | 4.7 metres |
Brake System | ||
---|---|---|
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Drum | Drum |
Performance | ||
---|---|---|
Top Speed | 150 Kmph | — |
Acceleration (0-100 kmph) | 15.05 Seconds | 18.6 Seconds |
Fuel | ||
---|---|---|
City Mileage | — | — |
ARAI Mileage | 23.1kmpl | 21.5kmpl | Overall Mileage | — | — | Highway Mileage | — | — |
Fuel Type | Petrol | Petrol |
Fuel Tank Capacity (Litres) | 35 | — |
Emission Norm Compliance | BS IV | BS VI |
Tyres | ||
---|---|---|
Tyre Size | 165/70 R14 | 165/70 R14 |
Tyre Type | Tubeless, Radial | Tubeless, Radial |
Wheel Size | 14 Inch | 14 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Payload & Towing | ||
---|---|---|
Cargo Volume | 235-litres | 341 Litres |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | ||
Automatic Climate Control | ||
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | ||
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Rear | Rear |
Autonomous Parking | ||
Navigation System | ||
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Smart Entry | ||
Engine Start/Stop Button | ![]() | ![]() |
Drive Modes | 0 | 0 |
Glove Box Cooling | ||
Bottle Holder | Front & Rear Door | Front Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | ||
Steering Mounted Tripmeter | ||
Central Console Armrest | ||
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Features | Front Seat Back Pocket Passenger Side | Driver Side Sunvisor With Ticket Holder Gear Position Indicator Rear Parcel Tray |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | Door Trim Fabric Front Door Illumination Colour Amber Urethene Steering Wheel | Dual Tone Interior Steering Wheel Garnish Silver Inside Door Handles Silver Finish Gear Shift Knob Instrument Cluster Meter Theme White Fuel Consumption (Instantaneous and Avg) Distance To Empty Co Driver Side Front Seat Under Tray and Rear Back Pocket |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | ||
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | null | null |
Trunk Opener | Remote | Lever |
Additional Features | Body Coloured Bumper Body Coloured Outside Door Handles Body Coloured Back Door Garnish | B- Pillar Black Out Tape Body Coloured Door Handles Body Coloured Bumper |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 4 | 2 |
Rear Entertainment System | ||
Connectivity | null | Android Auto,Apple CarPlay |
Additional Features | — | Smartplay Studio 7" Touchscreen Infotainmet |
Exterior Dimensions | ||
---|---|---|
Length | 3695mm | 3655 mm |
Width | 1600mm | 1620 mm |
Height | 1560mm | 1675 mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | 165mm | — |
Wheel Base | 2425mm | 2435 mm |
Front Tread | 1420mm | — |
Rear Tread | 1410mm | — |
Kerb Weight | 850kg | 845kg |
Gross Weight | 1250kg | 1340kg |
Interior Dimensions | ||
---|---|---|
Front Headroom | — | — |
Front Legroom | — | — |
Rear Headroom | — | — |
Rear Legroom | — | — | Front Shoulderroom | — | — | Rear Shoulderroom | — | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | — | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | Pedestrian Protection, Speed Alert System | Speed Alert System |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals