The price of Baleno Alpha CVT ranges between Rs 5.58 - 8.9 Lakh while Swift Dzire AMT ZDI Plus is priced in the Rs 5.82 - 9.52 Lakh range. As far as mileage is concerned, Baleno (Alpha CVT) has a mileage upto 21.4kmpl while Swift Dzire (AMT ZDI Plus) offers a fuel efficiency upto 28.4kmpl. Maruti Baleno Petrol Price starts Rs 5.58 Lakh and Baleno Diesel Price starts Rs 6.68 Lakh.
Overview | Baleno | Dzire |
---|---|---|
Fuel Type | Petrol | Diesel |
Mileage (ARAI) | 21.4kmpl | 28.4kmpl |
Mileage City | — | — |
Available Colors | ||
Fuel Tank Capacity | 37Litres | 37Litres |
Seating Capacity | 5 | 5 |
Transmission Type | Automatic | Automatic |
Engine Displacement (cc) | 1197 | 1248 |
Offers & Discount |
4 Offers
View now |
Not Available |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 35,960 Know how
|
Rs 46,661 Know how
|
Service Cost | Rs 3,397/yr | Rs 4,731/yr |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Maruti dealers |
From Authorized Maruti dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | VVT Petrol Engine | DDiS Diesel Engine |
Engine Description | 1.2-litre 83.1bhp 16V VVT Petrol Engine | 1.3-litre 73.75bhp 16V DDiS Diesel Engine |
Engine Displacement(cc) | 1197 | 1248 |
No. of Cylinders | 4 | 4 |
Maximum Power | 83.1bhp@6000rpm | 73.75bhp@4000rpm |
Maximum Torque | 115Nm@4000rpm | 190Nm@2000rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | MPFI | CRDI |
Turbo Charger | No | Yes |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Automatic | Automatic |
Gear Box | CVT | 5 Speed |
Drive Type | FWD | FWD |
Suspension System | ||
---|---|---|
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Tilt Steeirng |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 4.9 meters | 4.8 metres |
Brake System | ||
---|---|---|
Front Brake Type | Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum |
Performance | ||
---|---|---|
Top Speed | 180 Kmph | — |
Acceleration (0-100 kmph) | 12.36 seconds | — |
Fuel | ||
---|---|---|
City Mileage | — | — |
ARAI Mileage | 21.4kmpl | 28.4kmpl | Overall Mileage | — | — | Highway Mileage | — | — |
Fuel Type | Petrol | Diesel |
Fuel Tank Capacity (Litres) | 37 | 37 |
Tyres | ||
---|---|---|
Tyre Size | 195/55 R16 | 185/65 R15 |
Tyre Type | Tubeless,Radial | Tubeless,Radial |
Alloy Wheel Size | 16 Inch | 15 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 4 |
Payload & Towing | ||
---|---|---|
Cargo Volume | 339-litres | 378 |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | ||
Automatic Climate Control | ||
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | ||
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Rear | Rear |
Autonomous Parking | ||
Navigation System | ||
Foldable Rear Seat | 60:40 Split | |
Smart Entry | ||
Engine Start/Stop Button | ||
Drive Modes | 0 | 0 |
Glove Box Cooling | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | ||
Steering Mounted Tripmeter | ||
Central Console Armrest | With Storage | |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Features | Driver and Co Driver Visor Rear Parcel Shelf Co Driver Vanity Lamp UV Cut Glass | Front Door Armrest Fabric Co Driver Side Sunvisor Driver Side Sunvisor With Ticket Holder Electromagnetic Trunk Opening |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | Refreshed Black and Blue Interiors Metal Finish Inside Door Handles Metal Finish Tipped Parking Brake | Burl Wood Ornamentation Dual Tone Interiors Dual Tone Interiors Multi Information Display Urbane Satin Chrome Accents On Console,Gear Lever And Steering Wheel Front Dome Lamp |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | DRL's (Day Time Running Lights),Projector Headlights | DRL's (Day Time Running Lights),Projector Headlights |
Trunk Opener | Lever | Remote |
Additional Features | Premium LED Rear Combination Lamp Body Coloured Bumpers A+B+C Pillar Blackout Chrome Door Handles Puddle Lamps | Rear Combination LED Lamp High Mounted LED Stop Lamp Body Coloured Door Handles Door Outer Weather Strip Chrome |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 4 | 4 |
Rear Entertainment System | ||
Connectivity | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay |
Additional Features | New Smartplay Studio Live Traffice Update(Through Smartplay Studio App) AHA Platform | Smart Infotainment System Calling Controls Tweeters |
Exterior Dimensions | ||
---|---|---|
Length | 3995mm | 3995mm |
Width | 1745mm | 1735mm |
Height | 1510mm | 1515mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | 170mm | 163mm |
Wheel Base | 2520mm | 2450mm |
Front Tread | 1515mm | 1530mm |
Rear Tread | 1525mm | 1520mm |
Kerb Weight | 935kg | 990kg |
Gross Weight | 1360kg | 1405Kg |
Interior Dimensions | ||
---|---|---|
Front Headroom | — | 960-1020mm |
Front Legroom | — | 935-1090mm |
Rear Headroom | — | 905mm |
Rear Legroom | — | — | Front Shoulderroom | — | — |
Rear Shoulderroom | — | 1330mm |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | — | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | Dual Horn, High Speed Warning, Pedestrian Protection Compliance, Suzuki Tect Body | Suzuki Heartect Body, Key Left Warning Lamp And Buzzer |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals