The price of Alto K10 LXI CNG ranges between Rs 3.6 - 4.39 Lakh while Tiago XZ Plus DualTone Diesel is priced in the Rs 4.39 - 6.76 Lakh range. As far as mileage is concerned, Alto K10 (LXI CNG) has a mileage upto 32.3km/kg while Tiago (XZ Plus DualTone Diesel) offers a fuel efficiency upto 27.3kmpl. Maruti Alto K10 Petrol Price starts Rs 3.6 Lakh.
Overview | Alto K10 | Tiago |
---|---|---|
Fuel Type | CNG | Diesel |
Mileage (ARAI) | 32.26km/kg | 27.28kmpl |
Mileage City | — | — |
Available Colors | ||
Fuel Tank Capacity | 60KGS | 35Litres |
Seating Capacity | 5 | 5 |
Transmission Type | Manual | Manual |
Engine Displacement (cc) | 998 | 1047 |
Offers & Discount |
Not Available |
3 Offers
View now |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 22,950 Know how
|
Rs 39,882 Know how
|
Service Cost | - | Rs 6,454/yr |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Maruti dealers |
From Authorized Tata dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | K Series Petrol Engine | Revotorq Engine |
Engine Description | 1.0-litre 58.2bhp 12V K Series Petrol Engine | 1.05-litre 69bhp 12V Revotorq Engine |
Engine Displacement(cc) | 998 | 1047 |
No. of Cylinders | 3 | 3 |
Maximum Power | 58.3bhp@6000rpm | 69bhp@4000rpm |
Maximum Torque | 78Nm@3500rpm | 140Nm@1800-3000rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | MPFi | CRDi |
Bore x Stroke | — | 75 X 79 mm |
Compression Ratio | — | 16:1 |
Turbo Charger | No | Yes |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Manual | Manual |
Gear Box | 5 Speed | 5 Speed |
Drive Type | FWD | FWD |
Suspension System | ||
---|---|---|
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | 3 Link Rigid | Twist Beam |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | — | Tilt |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 4.6 metres | 4.9 meters |
Brake System | ||
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Performance | ||
---|---|---|
Top Speed | 145 Kmph | 150 kmph |
Acceleration (0-100 kmph) | 13.3 Seconds | — |
Fuel | ||
---|---|---|
City Mileage | — | — |
ARAI Mileage | 32.26km/kg | 27.28kmpl | Overall Mileage | — | — | Highway Mileage | — | — |
Fuel Type | CNG | Diesel |
Fuel Tank Capacity (Litres) | 60 | 35 |
Emission Norm Compliance | BS IV | BS IV |
Tyres | ||
---|---|---|
Tyre Size | 155/65 R13 | 175/65 R14 |
Tyre Type | Tubeless,Radial | Tubeless |
Wheel Size | 13 Inch | — |
Alloy Wheel Size | — | 14 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Payload & Towing | ||
---|---|---|
Cargo Volume | 177 | 242 |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | — | Driver's Window |
Automatic Climate Control | ||
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | — | |
Memory Functions For Seat | — | |
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Rear | Rear |
Autonomous Parking | — | |
Navigation System | ||
Foldable Rear Seat | Bench Folding | Bench Folding |
Smart Entry | ||
Engine Start/Stop Button | ![]() | ![]() |
Drive Modes | — | 1 |
Glove Box Cooling | ||
Bottle Holder | Front Door | Front & Rear Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
Steering Mounted Tripmeter | ||
Central Console Armrest | ||
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | Sun Visor | Dual Tone Interior Theme Tablet Storage In Glove Box Gear Knob With Chrome Insert Ticket Holder On A-Pillar Interior Lamps With Theatre Dimming Collapsible Grab Handles With Coat Hook Chrome Finish Around Air Vents Premium Knitted Roof Liner Segmented DIS display 2.5 Driver Information System Gear Shift Display Average Fuel Efficiency Distance to Empty LED Fuel and Temperature Gauge Premium Piano Black Finish On Steering Wheel Coat Hook On Rear Right Side Grab Handle Premium Piano Black Finish Around Infotainment System |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | — |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | null | Projector Headlights |
Trunk Opener | Lever | Lever |
Additional Features | — | Body Coloured Bumper Sporty 3 Dimension Headlamps Rear High Mount Stop Lamp Boomerang Shaped Tail Lamps Body Coloured Outside Door Handles Front Wipers 7 Speed Stylized Black Finish On B-Pillar Body Side Moulding |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | — | 4 |
Rear Entertainment System | ||
Connectivity | null | Android Auto |
Additional Features | — | Connect Infotainment System By Harman 4 Tweeters Phone Book Access ConnectNext 7”(17.78cm) Touchscreen System By Harman |
Exterior Dimensions | ||
---|---|---|
Length | 3545mm | 3746mm |
Width | 1515mm | 1647mm |
Height | 1475mm | 1535mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | 160mm | 170mm |
Wheel Base | 2360mm | 2400mm |
Front Tread | 1295mm | 1400mm |
Rear Tread | 1290mm | 1420mm |
Kerb Weight | 867kg | 1080kg |
Gross Weight | 1210kg | — |
Interior Dimensions | ||
---|---|---|
Front Headroom | — | — |
Front Legroom | — | — |
Rear Headroom | — | — |
Rear Legroom | — | — | Front Shoulderroom | — | — | Rear Shoulderroom | — | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | — | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | Speed Alert System | Tata Emergency Assist, Key In Reminder, Corner Stability Control |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals