The price of XUV500 W11 Option AT ranges between Rs 12.3 - 18.62 Lakh while Xylo H8 ABS with Airbags is priced in the Rs 9.17 - 12.0 Lakh range. As far as mileage is concerned, XUV500 (W11 Option AT) has a mileage ranging between 11.8kmpl and 15.1kmpl while Xylo (H8 ABS with Airbags) offers a fuel efficiency upto 14.0kmpl. Mahindra XUV500 Diesel Price starts Rs 12.3 Lakh.
Overview | XUV500 | Xylo |
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage (ARAI) | 15.1kmpl | 14.02kmpl |
Mileage City | 11.83kmpl | — |
Available Colors | ||
Fuel Tank Capacity | 70Litres | 55Litres |
Seating Capacity | 7 | 8 |
Transmission Type | Automatic | Manual |
Engine Displacement (cc) | 2179 | 2179 |
Offers & Discount |
1 Offers
View now |
Not Available |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 1,03,287 Know how
|
Rs 74,407 Know how
|
Service Cost | Rs 7,038/yr | Rs 8,547/yr |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Mahindra dealers |
From Authorized Mahindra dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | mHawk Diesel Engine | mHawk Diesel Engine |
Engine Description | 2.2-litre 155bhp 16V mHawk Diesel Engine | 2.2-litre 118.3bhp 16V mHawk Diesel Engine |
Engine Displacement(cc) | 2179 | 2179 |
No. of Cylinders | 4 | 4 |
Maximum Power | 155bhp@3750rpm | 118.3bhp@4000rpm |
Maximum Torque | 360Nm@1750-2800rpm | 280Nm@2400-2800rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | Direct Injection | Common Rail |
Compression Ratio | 16.5:1 | — |
Turbo Charger | Yes | No |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Automatic | Manual |
Gear Box | 6 Speed | 5 Speed |
Drive Type | FWD | RWD |
Suspension System | ||
---|---|---|
Front Suspension | MacPherson Strut | Double wishbone Type IFS |
Rear Suspension | Multilink type with anti-roll bar | Multi-Link Coil Spring |
Shock Absorbers Type | Anti Roll Bar | — |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Tilt Steering |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.6 metres | 5.5 metres |
Brake System | ||
---|---|---|
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Disc | Drum |
Performance | ||
---|---|---|
Top Speed | — | 160 Kmph |
Acceleration (0-100 kmph) | — | 16 Seconds |
Fuel | ||
---|---|---|
City Mileage | 11.83kmpl | — |
ARAI Mileage | 15.1kmpl | 14.02kmpl | Overall Mileage | — | — | Highway Mileage | 14.69kmpl | — |
Fuel Type | Diesel | Diesel |
Fuel Tank Capacity (Litres) | 70 | 55 |
Emission Norm Compliance | BS IV | BS IV |
Tyres | ||
---|---|---|
Tyre Size | 235/60R18 | 215/75 R15 |
Tyre Type | Tubeless Tyres | Tubeless,Radial |
Alloy Wheel Size | 17 Inch | 15 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 7 | 8 |
No. of Doors | 5 | 5 |
Payload & Towing | ||
---|---|---|
Cargo Volume | — | 376 |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | Driver's Window | |
Automatic Climate Control | ||
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | ||
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Rear | Rear |
Autonomous Parking | Full | |
Navigation System | ||
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Smart Entry | ||
Engine Start/Stop Button | ![]() | |
Drive Modes | 0 | 0 |
Glove Box Cooling | ||
Bottle Holder | Front & Rear Door | Front Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | ||
Steering Mounted Tripmeter | ||
Central Console Armrest | ||
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Features | E-Manual Electronic Steering Lock Bonnet With Hydraulic Assist 50:50 3rd Row Flat Foldable Seat | Roof Console For Spectacle Holder Mobile Charging Points On Dual Sunvisor Driver And Passenger Arm Rest For Driver, Co Driver And 2nd Row Captain Seats Driver Seat Storage Tray Steering Mounted Audio Surround Cool Dual ACs Individual Ac Vents Power Window Express Up/Down Anti Pinch Driver Floor Console Full |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | Front | |
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | Inbuilt Compass Soft Touch Leather on Dashboard and Door Trims Premium Tan and Black Interiors Piano Black Central Bezel Sporty Aluminium Pedals Icy Blue Lounge Lighting Puddle Lamps Entry Assist Lamp Camping Lamp Glove Box with Laptop Holder | New Ivory Instrument Cluster Design Center Bezel Dark Grey Wood Finish Digital Information System Courtsey Lamp 1+1+2 Premium Black And Begie Interior Theme Seat Material Fabric With PVC insert Flat Bed Seats Best In Class 7 Seater Front Facing Captain Seat 7 Seater Side Facing 8 Seater Front Facing Fold And Tumble Feature For 3rd Row Bench Seat |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | DRL's (Day Time Running Lights),Projector Headlights | null |
Trunk Opener | Remote | Lever |
Additional Features | Logo Projection Lamp On ORVM Glass Embedded Antenna Window Chrome Lines Scuff Plates Illuminated Tailgate Applique Chrome Door Sill Clading Chrome Twin Exhausts | New Garaphics And Rear Decal New Chrome Highlight Front And Rea Bumper Body Coloured Grill Black Handle And Outside Rear View Mirrors(ORVMs) Electric Body Coloured Side Body Cladding Moulded In Black Tail Gate Applique Body Coloured Footstep With Integrated Front Mud Flaps Wheel Arch Cladding Airdam With Fog Lamp Insert Black Out Pillars |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 4 | 4 |
Rear Entertainment System | ||
Connectivity | Android Auto,Apple CarPlay | null |
Additional Features | Connected Apps Arkamys Sound Mahindra BLUE SENSE App Smart Watch Connectivity DIS in-built in infotainment system | — |
Exterior Dimensions | ||
---|---|---|
Length | 4585mm | 4520mm |
Width | 1890mm | 1850mm |
Height | 1785mm | 1905mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | 200mm | 186mm |
Wheel Base | 2700mm | 2760mm |
Front Tread | 1600mm | — |
Rear Tread | 1600mm | — |
Kerb Weight | — | — |
Gross Weight | 2510kg | — |
Interior Dimensions | ||
---|---|---|
Front Headroom | — | — |
Front Legroom | — | — |
Rear Headroom | — | — |
Rear Legroom | — | — | Front Shoulderroom | — | — | Rear Shoulderroom | — | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | — | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | Static Bending Headlamps | Intellipark Reverse Assist, Illumination Key Ring |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals