The price of TUV 300 Plus P8 ranges between Rs 9.92 - 11.42 Lakh while Vitara Brezza ZDi Plus AMT Dual Tone is priced in the Rs 7.62 - 10.59 Lakh range. As far as mileage is concerned, TUV 300 Plus (P8) has a mileage upto 18.5kmpl while Vitara Brezza (ZDi Plus AMT Dual Tone) offers a fuel efficiency of 21.7 - 24.3kmpl. Mahindra TUV 300 Plus Diesel Price starts Rs 9.92 Lakh. It goes up against the likes of the Ford Ecosport, TUV300, Honda WR-V, Tata Nexon and Renault Captur. Check Comparison here - Maruti Vitara Brezza vs Tata Nexon and Maruti Vitara Brezza vs Renault Captur.
Overview | TUV 300 Plus | Vitara Brezza |
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage (ARAI) | 18.49kmpl | 24.3kmpl |
Mileage City | — | 21.7kmpl |
Available Colors | ||
Fuel Tank Capacity | 60Litres | 48Litres |
Seating Capacity | 9 | 5 |
Transmission Type | Manual | Automatic |
Engine Displacement (cc) | 2179 | 1248 |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 75,558 Know how
|
Rs 50,603 Know how
|
Service Cost | Rs 4,583/yr | Rs 6,359/yr |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Mahindra dealers |
From Authorized Maruti dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | mHawk 120 Diesel Engine | DDiS 200 Diesel Engine |
Engine Description | 2.2 litre mHAWKD 120 Engine | 1.3-litre 88.5bhp 16V DDiS 200 Diesel Engine |
Engine Displacement(cc) | 2179 | 1248 |
No. of Cylinders | 4 | 4 |
Maximum Power | 120bhp@4000rpm | 88.5bhp@4000rpm |
Maximum Torque | 280Nm@1800-2800rpm | 200Nm@1750rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | undefined | DOHC |
Fuel Supply System | CRDi | CRDi |
Bore x Stroke | — | 69.6 X 82 |
Turbo Charger | Yes | Yes |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Manual | Automatic |
Gear Box | 6 Speed | 5 Speed |
Drive Type | RWD | FWD |
Suspension System | ||
---|---|---|
Front Suspension | Double Wish Bone | McPherson Strut With Coil Spring |
Rear Suspension | Multilink Coil Spring | Torsion Beam |
Shock Absorbers Type | — | Coil Spring |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Tilt & Collapsible | Tilt |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.35 m | 5.2 meters |
Brake System | ||
---|---|---|
Front Brake Type | Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum |
Performance | ||
---|---|---|
Top Speed | — | 172 kmph |
Acceleration (0-100 kmph) | — | 12.36 Seconds |
Acceleration (0-60 kmph) | — | 8.58 Seconds |
Acceleration Quarter mile | — | 15.68 Seconds |
Acceleration (40-80 kmph) 4th gear | — | 16.18 Seconds |
Braking (100-0 kmph) | — | 44.04m |
Braking (60-0 kmph) | — | 27.67m |
Fuel | ||
---|---|---|
City Mileage | — | 21.7kmpl |
ARAI Mileage | 18.49kmpl | 24.3kmpl | Overall Mileage | — | — | Highway Mileage | — | 25.3kmpl |
Fuel Type | Diesel | Diesel |
Fuel Tank Capacity (Litres) | 60 | 48 |
Emission Norm Compliance | — | BS IV |
Emission Control System | BS IV | — |
Tyres | ||
---|---|---|
Tyre Size | 215/70 R16 | 215/60 R16 |
Tyre Type | Tubeless | Tubeless,Radial |
Alloy Wheel Size | 16 Inch | 16 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 9 | 5 |
No. of Doors | 5 | 5 |
Payload & Towing | ||
---|---|---|
Cargo Volume | 696 | 328-litres |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | ||
Automatic Climate Control | ||
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | ||
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Rear | Rear |
Autonomous Parking | ||
Navigation System | ||
Foldable Rear Seat | Bench Folding | 60:40 Split |
Smart Entry | ||
Engine Start/Stop Button | ![]() | |
Drive Modes | 1 | 0 |
Glove Box Cooling | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | Front | |
Steering Mounted Tripmeter | ||
Central Console Armrest | With Storage | |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Features | AC ECO Mode | Driver Side Foot Rest Sunglass Holder In Overhead Console Dual Side Operable Parcel Tray Luggage Board |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | Centre Fascia Piano Black Twin Pod Instrument Cluster With Chrome Rings Silver Accents On AC Vents Silver Finish Grab Handles On Inside Doors Steering Wheel Garnish Storage Tray Below Driver's Seat | Piano Black Side AC Louver Piano Black Center Garnish On IP Accentuation On IP and Door Trims Chrome Finish On AC Louver Knobs Chrome Tipped Parking Brake Lever Chrome Inside Door Handles Door Armrest With Fabric 7 Step Illumination Control Inside Door Grab Handles 5 Preset Mood Light In Speedometer Upper Glove Box Co Driver Side Vanity Lamp Concealed Seat Undertray Co Driver Side Back Pocket On Front Seats Multi Information Display With Fuel Level Indicator |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | null | Projector Headlights,LED Light Guides |
Trunk Opener | Lever | Remote |
Additional Features | Body Coloured Front Grill With Chrome Accents Body Coloured Door Handles Body Coloured Bumper Body Coloured ORVMs Moulded Spare Wheel Cover With Mahindra Branding Black Out Pillar Rear Foot Step High Mounted Stop Lamp Tow Hook Front and Rear | Body Coloured Door Handles Skid Plate Garnish Silver Wheel Arch Extension Center Wheel Wheel Cap Floating Roof Design Dual Tone Exterior Bull Horn LED Light Guides Front and Rear Front Turn Indicator On Bumper Split Rear Combination Lamp LED High Mount Stop Lamp |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 4 | 4 |
Rear Entertainment System | ||
Connectivity | null | Android Auto,Apple CarPlay,Mirror Link |
Additional Features | 17.8 Touchscreen Infotainment With GPS Navigation 2 Tweeters Mahindra Bluesense Mobile App Voice Messaging System | Smart Play Infotainment System Tweeters |
Exterior Dimensions | ||
---|---|---|
Length | 4400 mm | 3995mm |
Width | 1835 mm | 1790mm |
Height | 1812 mm | 1640mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | — | 198mm |
Wheel Base | 2680 mm | 2500mm |
Front Tread | — | — |
Rear Tread | — | — |
Kerb Weight | — | 1210kg |
Gross Weight | — | 1680kg |
Interior Dimensions | ||
---|---|---|
Front Headroom | — | 950-990mm |
Front Legroom | — | 890-1060mm |
Rear Headroom | — | 950mm |
Rear Legroom | — | — | Front Shoulderroom | — | — |
Rear Shoulderroom | — | 1400mm |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | — | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | Intellipark Reverse Assist, Micro Hybrid Technology, Brake Energy Regeneration, Illuminated Ignition Key Ring , Flip Key, Anti Theft Steering Lock ,Hazard Lights On Panic Braking, Lead Me To Vehicle | Suzuki Tect Body ,Dual Horn,Reverse Parking Sensor With Infographic Display,High Speed Warning Alert |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals