The price of e2o Plus P6 ranges between Rs 6.07 - 6.83 Lakh while Baleno Alpha CVT is priced in the Rs 5.58 - 8.9 Lakh range. As far as mileage is concerned, e2oPlus (P6) has a mileage upto 110.0km/hr while Baleno (Alpha CVT) offers a fuel efficiency upto 21.4kmpl.
Overview | e2oPlus | Baleno |
---|---|---|
Fuel Type | Electric(Battery) | Petrol |
Mileage (ARAI) | 110.0km/full charge | 21.4kmpl |
Mileage City | — | — |
Available Colors | ||
Fuel Tank Capacity | — | 37Litres |
Seating Capacity | 4 | 5 |
Transmission Type | Automatic | Automatic |
Engine Displacement (cc) | 1197 | |
Offers & Discount |
Not Available |
5 Offers
View now |
Finance Available (EMI) | ||
Insurance SaveBig | -
|
Rs 44,364 Know how
|
Service Cost | - | Rs 3,397/yr |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Mahindra dealers |
From Authorized Maruti dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | — | |
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | 210AH Lithium Ion | VVT Petrol Engine |
Engine Description | 25.4bhp, 210AH Lithium Ion With 16 Modules 48 Cells, 600 AMP Controller, On Board Power 11, Battery Weight 84, Charge 6hrs | 1.2-litre 83.1bhp 16V VVT Petrol Engine |
Engine Displacement(cc) | — | 1197 |
No. of Cylinders | 4 | 4 |
Maximum Power | 25.4bhp@3500rpm | 83.1bhp@6000rpm |
Maximum Torque | 70Nm@1000rpm | 115Nm@4000rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | 16 Modules 48 Cells | DOHC |
Fuel Supply System | 3 Phase AC Induction Motors | MPFI |
Turbo Charger | No | No |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Automatic | Automatic |
Gear Box | Direct Drive | CVT |
Drive Type | FWD | FWD |
Suspension System | ||
---|---|---|
Front Suspension | Mac Pherson Strut type independent suspension with coaxial spring. | MacPherson Strut |
Rear Suspension | Twin Pivot Trailing Arm with Coaxial spring Damper | Torsion Beam |
Steering | ||
---|---|---|
Steering Type | Electric | Power |
Steering Column | — | Tilt & Telescopic |
Steering Gear Type | — | Rack & Pinion |
Turning Radius | 4.35mm | 4.9 meters |
Brake System | ||
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Performance | ||
---|---|---|
Top Speed | 80 kmph | 180 Kmph |
Acceleration (0-100 kmph) | 14.1 Sec | 12.36 seconds |
Fuel | ||
---|---|---|
City Mileage | — | — |
ARAI Mileage | 110.0km/full charge | 21.4kmpl |
Overall Mileage | — | — |
Highway Mileage | — | — |
Fuel Type | Electric(Battery) | Petrol |
Fuel Tank Capacity (Litres) | — | 37 |
Tyres | ||
---|---|---|
Tyre Size | 165/60 R14 | 195/55 R16 |
Tyre Type | Tubeless, Radial | Tubeless,Radial |
Wheel Size | 14 Inch | — |
Alloy Wheel Size | — | 16 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 4 | 5 |
No. of Doors | 5 | 5 |
Payload & Towing | ||
---|---|---|
Cargo Volume | 135litres | 339-litres |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | ||
Automatic Climate Control | ||
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | ||
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Rear | |
Autonomous Parking | ||
Navigation System | ||
Foldable Rear Seat | Bench Folding | 60:40 Split |
Smart Entry | ||
Engine Start/Stop Button | ||
Drive Modes | 2 | 0 |
Glove Box Cooling | ||
Bottle Holder | Front Door | Front & Rear Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | Front | |
Steering Mounted Tripmeter | ||
Central Console Armrest | With Storage | |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | — | |
Digital Odometer | ||
Electric Adjustable Seats | ||
Folding Table in The Rear | — | |
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | — | |
Additional Features | Driver Information System Cubic Printing On Centre Stack Ambient Temperature 2 Way Adjustable Bucket Seats Front Door Trim Inserts Fabric Remote Charge Port Lid Opener | Refreshed Black and Blue Interiors Metal Finish Inside Door Handles Metal Finish Tipped Parking Brake |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | — | |
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | — |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | Projector Headlights,LED Tail lamps | DRL's (Day Time Running Lights),Projector Headlights |
Trunk Opener | Lever | Lever |
Additional Features | Verticle Rear Flap Door Handles Body Coloured ORVMs Mud Flaps Spill Proof Side Rockers Under Hood Lamp Colour Impregnated Body Panels No Tail Pipe Emission | Premium LED Rear Combination Lamp Body Coloured Bumpers A+B+C Pillar Blackout Chrome Door Handles Puddle Lamps |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 2 | 4 |
Rear Entertainment System | ||
Connectivity | SD Card Reader | Android Auto,Apple CarPlay |
Additional Features | Remote APP | New Smartplay Studio Live Traffice Update(Through Smartplay Studio App) AHA Platform |
Exterior Dimensions | ||
---|---|---|
Length | 3590mm | 3995mm |
Width | 1575mm | 1745mm |
Height | 1585mm | 1510mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | 170mm | 170mm |
Wheel Base | 2258mm | 2520mm |
Front Tread | — | 1515mm |
Rear Tread | — | 1525mm |
Kerb Weight | 940kg | 935kg |
Gross Weight | 1260kg | 1360kg |
Interior Dimensions | ||
---|---|---|
Front Headroom | — | — |
Front Legroom | — | — |
Rear Headroom | — | — |
Rear Legroom | — | — | Front Shoulderroom | — | — | Rear Shoulderroom | — | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | — | |
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | — | |
Anti-Pinch Power Windows | — | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | Frontal Crumple Zone ,Key with RFID , Remote Hatch Actuation ,,Anti-Glare IRVMS , Regenerative Braking ,Safe Mode , iEMS | Dual Horn, High Speed Warning, Pedestrian Protection Compliance, Suzuki Tect Body |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device | — |
It will help us serve you better content and best deals