The price of Seltos GTX Plus DCT ranges between Rs 9.69 - 16.99 Lakh while Kicks XV Premium D is priced in the Rs 9.55 - 13.69 Lakh range. As far as mileage is concerned, Seltos (GTX Plus DCT) has a mileage upto 16.8kmpl while Kicks (XV Premium D) offers a fuel efficiency upto 20.5kmpl. Kia Seltos Petrol Price starts Rs 9.69 Lakh and Seltos Diesel Price starts Rs 9.99 Lakh.
Overview | Seltos | Kicks |
---|---|---|
Fuel Type | Petrol | Diesel |
Mileage (ARAI) | 16.8kmpl | 20.45kmpl |
Mileage City | — | — |
Available Colors | ||
Fuel Tank Capacity | 50Litres | 50Litres |
Seating Capacity | 5 | 5 |
Transmission Type | Automatic | Manual |
Engine Displacement (cc) | 1353 | 1461 |
Offers & Discount |
Not Available |
4 Offers
View now |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 74,129 Know how
|
Rs 53,697 Know how
|
Service Cost | Rs 4,170/yr | Rs 4,613/yr |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Kia dealers |
From Authorized Nissan dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | — | |
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock | — |
Engine | ||
---|---|---|
Engine Type | — | 1.5 K9K Diesel |
Engine Description | 1.5L Smart Stream Petrol Engine | 1.5 K9K 108bhp Diesel Engine |
Engine Displacement(cc) | 1353 | 1461 |
No. of Cylinders | 4 | 4 |
Maximum Power | 138bhp@6000rpm | 108bhp@3850rpm |
Maximum Torque | 242nm@1500-3200rpm | 240Nm@1750rpm |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | GDI | CRDI |
Transmission | ||
---|---|---|
Transmission Type | Automatic | Manual |
Gear Box | 7 Speed | 6 Speed |
Drive Type | 2WD | FWD |
Suspension System | ||
---|---|---|
Front Suspension | McPherson Strut & Coil Spring | McPherson Strut With Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring | Torsion Beam |
Steering | ||
---|---|---|
Steering Type | — | Power |
Steering Column | Tilt & Telescopic | — |
Steering Gear Type | Rack&Pinion | — |
Turning Radius | — | 5.2 m |
Brake System | ||
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Performance | ||
---|---|---|
Acceleration (0-100 kmph) | 11.8 | — |
Fuel | ||
---|---|---|
City Mileage | — | — |
ARAI Mileage | 16.8kmpl | 20.45kmpl |
Overall Mileage | — | — |
Highway Mileage | — | — |
Fuel Type | Petrol | Diesel |
Fuel Tank Capacity (Litres) | 50 | 50 |
Emission Norm Compliance | BS VI | — |
Tyres | ||
---|---|---|
Tyre Size | 215/60 R17 | 215/60 R17 |
Tyre Type | — | Tubeless |
Alloy Wheel Size | 17 Inch | 17 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 5 | 5 |
No. of Doors | 5 | — |
Payload & Towing | ||
---|---|---|
Cargo Volume | 433 | 400 |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | Driver's Window | Driver's Window |
Automatic Climate Control | ||
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | — | |
Memory Functions For Seat | — | |
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Front & Rear | Rear |
Autonomous Parking | — | |
Navigation System | ||
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Smart Entry | ||
Engine Start/Stop Button | ||
Drive Modes | — | 1 |
Glove Box Cooling | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | Front & Rear | Front |
Steering Mounted Tripmeter | — | |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Lane Change Indicator |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | Front | |
Folding Table in The Rear | — | |
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | — | Inside Door Handle With Mat Chrome Map Lamp Parking Brake Chrome Tip Gear Shift Knob With Chrome Finish Interior Scheme Black Doorpad Armrest Front and Rear Fabric Leather Wrapped Gear Shift Knob With Chrome Finish Front Seat Back Pocket Primium Interior |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | — |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps,LED Fog Lights | Projector Headlights |
Trunk Opener | Remote | Lever |
Additional Features | — | Body Coloured Bumper Body Coloured Outer Door Handles LED Signature Lamps R17 5-Spoke Machined Alloy Wheels Satin Skid Plate Fixed Intermittent Wiper Body Side Cladding Satin Chrome,Cornering fog Lamps |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | — | |
CD Changer | — | |
DVD Player | — | |
Radio | ||
Audio System Remote Control | — | |
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | — | |
No of Speakers | 8 | 4 |
Rear Entertainment System | — | |
Connectivity | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay |
Additional Features | — | Floating 8.0 Touchscreen Nissan Connect |
Exterior Dimensions | ||
---|---|---|
Length | 4315mm | 4384 mm |
Width | 1800mm | 1813 mm |
Height | 1620mm | 1656 mm |
Ground Clearance (Laden) | — | 210 mm |
Ground Clearance (Unladen) | — | — |
Wheel Base | 2610mm | 2673 mm |
Front Tread | — | — |
Rear Tread | — | — |
Kerb Weight | — | — |
Gross Weight | — | — |
Interior Dimensions | ||
---|---|---|
Front Headroom | — | — |
Front Legroom | — | — |
Rear Headroom | — | — |
Rear Legroom | — | — | Front Shoulderroom | — | — | Rear Shoulderroom | — | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | — | |
Anti-Pinch Power Windows | — | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | — | |
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | — | |
Automatic Headlamps | ||
Clutch Lock | — | |
EBD | ||
Advance Safety Features | — | Graphine Body Structure, Aspheric Glass In Outside Mirror, LED High Mounted Stop Lamp, Emergency Stop Signal, Dual Horn Trumpet NissanConnect - Safety & Security |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals