The price of Venue SX Plus Turbo DCT ranges between Rs 6.5 - 11.1 Lakh while Nexon 1.5 Revotorq XZA Plus DualTone is priced in the Rs 6.58 - 11.1 Lakh range. As far as mileage is concerned, Venue (SX Plus Turbo DCT) has a mileage upto 18.1kmpl while Nexon (1.5 Revotorq XZA Plus DualTone) offers a fuel efficiency of 18.5 - 21.5kmpl. Hyundai Venue Petrol Price starts Rs 6.5 Lakh and Venue Diesel Price starts Rs 7.75 Lakh.
Overview | Venue | Nexon |
---|---|---|
Fuel Type | Petrol | Diesel |
Mileage (ARAI) | 18.15kmpl | 21.5kmpl |
Mileage City | — | 18.5kmpl |
Available Colors | ||
Fuel Tank Capacity | 45Litres | 44Litres |
Seating Capacity | 5 | 5 |
Transmission Type | Automatic | Automatic |
Engine Displacement (cc) | 998 | 1497 |
Offers & Discount |
Not Available |
2 Offers
View now |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 39,647 Know how
|
Rs 55,820 Know how
|
Service Cost | Rs 2,556/yr | Rs 4,446/yr |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Hyundai dealers |
From Authorized Tata dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | — | Revotorq, 1.5L Turbocharg |
Engine Description | 1.0L Kappa Turbo GDi Petrol Engine, 4 Cylinder 16 Valve | 1.5-litre 108.5bhp 16V Turbo Charged Diesel Engine |
Engine Displacement(cc) | 998 | 1497 |
No. of Cylinders | 3 | 4 |
Maximum Power | 118.35bhp@6000rpm | 108.5bhp@3750rpm |
Maximum Torque | 171.6Nm@1500-4000rpm | 260Nm@1500-2750rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | — | DOHC |
Fuel Supply System | GDi | CDI |
Bore x Stroke | — | 76x82.5 |
Compression Ratio | — | 16:01 |
Turbo Charger | Yes | Yes |
Super Charger | — | No |
Transmission | ||
---|---|---|
Transmission Type | Automatic | Automatic |
Gear Box | 7-Speed | 6 Speed |
Drive Type | FWD | FWD |
Suspension System | ||
---|---|---|
Front Suspension | McPherson Strut | McPherson dual path strut with coil spring |
Rear Suspension | Coupled Torsion Beam Axie | Semi-independent twist beam with coil spring and shock absorber |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Tilt | Tilt |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | — | 5.1m |
Brake System | ||
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Performance | ||
---|---|---|
Top Speed | — | 154.19 kmph |
Fuel | ||
---|---|---|
City Mileage | — | 18.5kmpl |
ARAI Mileage | 18.15kmpl | 21.5kmpl | Overall Mileage | — | — | Highway Mileage | — | — |
Fuel Type | Petrol | Diesel |
Fuel Tank Capacity (Litres) | 45 | 44 |
Emission Norm Compliance | — | BS IV |
Tyres | ||
---|---|---|
Tyre Size | 215/60 R16 | 215/60 R16 |
Tyre Type | Radial | Tubeless Radial Tyres |
Alloy Wheel Size | 16 Inch | 16inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Payload & Towing | ||
---|---|---|
Cargo Volume | 350 | 350 |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | Driver's Window | |
Automatic Climate Control | ||
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | ||
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Rear | Rear |
Autonomous Parking | ||
Navigation System | ||
Foldable Rear Seat | 60:40 Split | |
Smart Entry | ||
Engine Start/Stop Button | ||
Drive Modes | — | 3 |
Glove Box Cooling | ||
Bottle Holder | Front & Rear Door | |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | Front | Front |
Steering Mounted Tripmeter | ||
Central Console Armrest | ||
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Features | Wireless Phone Charger | Sliding Tambour Door Umbrella Holder In Front Doors Wallet Holder,Card Holder Rear Parcel Shelf Manual Tip Tronic Mode Forward And Reverse Creep Function Kick Down Feature For HyprDrive SSG Fast Off Feature For HyprDrive SSG Anti Stall Feature For HyprDrive SSG Wearable PEPS Key |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | — | Layered Three Tone Interiors Average Fuel Efficiency,Distance To Empty |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | DRL's (Day Time Running Lights),Projector Headlights,Cornering Headlights,Projector Fog Lamps | DRL's (Day Time Running Lights),Projector Headlights,LED Tail lamps,Cornering Fog lights |
Trunk Opener | Remote | Lever |
Additional Features | — | Body Colored Door Handles And Mirrors Door Side Body Cladding For Scratch Protection Dual Tone Roof Color |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | — | 8 |
Rear Entertainment System | ||
Connectivity | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay |
Additional Features | Hyundai BLUELINK, Video Playing Mode, IPS Seamless Display, Arkamys sound Mood, Front Tweeters | ConnectNext 6.5Floating Dash Top System by Harman KardonSmartphone Integration With Connectnext App SuiteIPodConnectivitySegmented Driver Information System DisplayImage And Video Playback |
Exterior Dimensions | ||
---|---|---|
Length | 3995 mm | 3994mm |
Width | 1770 mm | 1811mm |
Height | 1605 mm | 1607mm |
Ground Clearance (Laden) | — | 209 mm |
Ground Clearance (Unladen) | — | — |
Wheel Base | 2500 mm | 2498mm |
Front Tread | — | 1540 mm |
Rear Tread | — | 1530 mm |
Kerb Weight | — | 1305Kg |
Gross Weight | — | — |
Interior Dimensions | ||
---|---|---|
Front Headroom | — | — |
Front Legroom | — | — |
Rear Headroom | — | — |
Rear Legroom | — | — | Front Shoulderroom | — | — | Rear Shoulderroom | — | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | — | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | Electronic Stability Control, Headlamp Escort Function, High Speed Alert | — |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals