The price of Venue SX Plus Turbo DCT ranges between Rs 6.5 - 11.1 Lakh while Micra XV D is priced in the Rs 6.62 - 8.12 Lakh range. As far as mileage is concerned, Venue (SX Plus Turbo DCT) has a mileage upto 18.1kmpl while Micra (XV D) offers a fuel efficiency upto 23.2kmpl. Hyundai Venue Petrol Price starts Rs 6.5 Lakh and Venue Diesel Price starts Rs 7.75 Lakh.
Overview | Venue | Micra |
---|---|---|
Fuel Type | Petrol | Diesel |
Mileage (ARAI) | 18.15kmpl | 23.19kmpl |
Mileage City | — | — |
Available Colors | ||
Fuel Tank Capacity | 45Litres | 41Litres |
Seating Capacity | 5 | 5 |
Transmission Type | Automatic | Manual |
Engine Displacement (cc) | 998 | 1461 |
Offers & Discount |
Not Available |
1 Offers
View now |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 39,647 Know how
|
Rs 41,521 Know how
|
Service Cost | Rs 2,556/yr | - |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Hyundai dealers |
From Authorized Nissan dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | — | In-Line Diesel Engine |
Engine Description | 1.0L Kappa Turbo GDi Petrol Engine, 4 Cylinder 16 Valve | 1.5-litre 63.12bhp 8V In-Line Diesel Engine |
Engine Displacement(cc) | 998 | 1461 |
No. of Cylinders | 3 | 4 |
Maximum Power | 118.35bhp@6000rpm | 63.12bhp@4000rpm |
Maximum Torque | 171.6Nm@1500-4000rpm | 160Nm@2000rpm |
Valves Per Cylinder | 4 | 2 |
Valve Configuration | — | SOHC |
Fuel Supply System | GDi | — |
Bore x Stroke | — | 76 x 80.5 mm |
Compression Ratio | — | 17.9:1 |
Turbo Charger | Yes | Yes |
Super Charger | — | No |
Transmission | ||
---|---|---|
Transmission Type | Automatic | Manual |
Gear Box | 7-Speed | 5 Speed |
Drive Type | FWD | FWD |
Suspension System | ||
---|---|---|
Front Suspension | McPherson Strut | MacPherson Strut |
Rear Suspension | Coupled Torsion Beam Axie | Torsion Beam |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Tilt | Tilt |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | — | 4.65 metres |
Brake System | ||
---|---|---|
Front Brake Type | Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum |
Performance | ||
---|---|---|
Top Speed | — | 160 Kmph |
Acceleration (0-100 kmph) | — | 14 Seconds |
Fuel | ||
---|---|---|
City Mileage | — | — |
ARAI Mileage | 18.15kmpl | 23.19kmpl | Overall Mileage | — | — | Highway Mileage | — | — |
Fuel Type | Petrol | Diesel |
Fuel Tank Capacity (Litres) | 45 | 41 |
Emission Norm Compliance | — | BS IV |
Tyres | ||
---|---|---|
Tyre Size | 215/60 R16 | 175/60 R15 |
Tyre Type | Radial | Tubeless,Radial |
Wheel Size | — | 15 Inch |
Alloy Wheel Size | 16 Inch | — |
Other Specifications | ||
---|---|---|
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Payload & Towing | ||
---|---|---|
Cargo Volume | 350 | 251 |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | Driver's Window | |
Automatic Climate Control | ||
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | ||
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Rear | Rear |
Autonomous Parking | ||
Navigation System | ||
Foldable Rear Seat | ||
Smart Entry | ||
Engine Start/Stop Button | ||
Drive Modes | — | 0 |
Glove Box Cooling | ||
Bottle Holder | Front Door | |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | Front | |
Steering Mounted Tripmeter | ||
Central Console Armrest | ||
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Features | Wireless Phone Charger | Adjustable Front Headreast Nissan Connect Control and Convenience |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | — | Drive Computer Center Console W/Piano Black Finish Interior Theme Black I/S Door Handle Chrome Passenger Side Seat Back Pocket Orange Finishers And Orange Seat StitChes |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | — |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | DRL's (Day Time Running Lights),Projector Headlights,Cornering Headlights,Projector Fog Lamps | LED Headlights |
Trunk Opener | Remote | Lever |
Additional Features | — | Rear LED Combination Lamp and LED Stop Lamp Outside Door Mirror Body Colour Body Colour Door Handle |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | — | 4 |
Rear Entertainment System | ||
Connectivity | Android Auto,Apple CarPlay | null |
Additional Features | Hyundai BLUELINK, Video Playing Mode, IPS Seamless Display, Arkamys sound Mood, Front Tweeters | 6.2 Touchscreen Audio Visual Navigation with Phone Mirroring |
Exterior Dimensions | ||
---|---|---|
Length | 3995 mm | 3825 mm |
Width | 1770 mm | 1665 mm |
Height | 1605 mm | 1525 mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | — | 150mm |
Wheel Base | 2500 mm | 2450mm |
Front Tread | — | — |
Rear Tread | — | — |
Kerb Weight | — | — |
Gross Weight | — | — |
Interior Dimensions | ||
---|---|---|
Front Headroom | — | — |
Front Legroom | — | — |
Rear Headroom | — | — |
Rear Legroom | — | — | Front Shoulderroom | — | — | Rear Shoulderroom | — | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | — | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | Electronic Stability Control, Headlamp Escort Function, High Speed Alert | Dual Horn ,Headlight On Warning Indicator ,Key Remove Warning Indicator ,Speed Warning Device ,Nissan Connect Safety and Security |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals