The price of i20 Active SX Diesel ranges between Rs 7.74 - 9.93 Lakh while Swift Dzire AMT ZDI Plus is priced in the Rs 5.82 - 9.52 Lakh range. As far as mileage is concerned, i20 Active (SX Diesel) has a mileage ranging between 16.4kmpl and 21.2kmpl while Swift Dzire (AMT ZDI Plus) offers a fuel efficiency upto 28.4kmpl. Hyundai i20 Active Petrol Price starts Rs 7.74 Lakh and i20 Active Diesel Price starts Rs 9.93 Lakh.
Overview | i20 Active | Dzire |
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage (ARAI) | 21.19kmpl | 28.4kmpl |
Mileage City | 16.36kmpl | — |
Available Colors | ||
Fuel Tank Capacity | 40Litres | 37Litres |
Seating Capacity | 5 | 5 |
Transmission Type | Manual | Automatic |
Engine Displacement (cc) | 1396 | 1248 |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 42,769 Know how
|
Rs 46,661 Know how
|
Service Cost | - | Rs 4,731/yr |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Hyundai dealers |
From Authorized Maruti dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | U2 CRDI Diesel Engine | DDiS Diesel Engine |
Engine Description | 1.4-litre 88.76bhp 16V U2 CRDI Diesel Engine | 1.3-litre 73.75bhp 16V DDiS Diesel Engine |
Engine Displacement(cc) | 1396 | 1248 |
No. of Cylinders | 4 | 4 |
Maximum Power | 88.76bhp@4000rpm | 73.75bhp@4000rpm |
Maximum Torque | 219.66nm@1500-2750rpm | 190Nm@2000rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | CRDI | CRDI |
Turbo Charger | Yes | Yes |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Manual | Automatic |
Gear Box | 6 Speed | 5 Speed |
Drive Type | FWD | FWD |
Suspension System | ||
---|---|---|
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Coupled Torsion Beam | Torsion Beam |
Shock Absorbers Type | Gas Filled | — |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Tilt Steeirng |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.2 metres | 4.8 metres |
Brake System | ||
---|---|---|
Front Brake Type | Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum |
Performance |
---|
Fuel | ||
---|---|---|
City Mileage | 16.36kmpl | — |
ARAI Mileage | 21.19kmpl | 28.4kmpl | Overall Mileage | — | — | Highway Mileage | — | — |
Fuel Type | Diesel | Diesel |
Fuel Tank Capacity (Litres) | 40 | 37 |
Emission Norm Compliance | BS IV | — |
Tyres | ||
---|---|---|
Tyre Size | 195/55 R16 | 185/65 R15 |
Tyre Type | Tubeless,Radial | Tubeless,Radial |
Alloy Wheel Size | 16 Inch | 15 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 4 |
Payload & Towing | ||
---|---|---|
Cargo Volume | 285-litres | 378 |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | Driver's Window | |
Automatic Climate Control | ||
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | ||
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Rear | Rear |
Autonomous Parking | ||
Navigation System | ||
Foldable Rear Seat | Bench Folding | |
Smart Entry | ||
Engine Start/Stop Button | ||
Drive Modes | — | 0 |
Glove Box Cooling | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | Front | |
Steering Mounted Tripmeter | ||
Central Console Armrest | With Storage | |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Features | Smart Pedal Sunglass Holder Clutch Footrest Ticket Holder | Front Door Armrest Fabric Co Driver Side Sunvisor Driver Side Sunvisor With Ticket Holder Electromagnetic Trunk Opening |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | Interior Color Pack Satin Red and Alps Blue,Brown Sporty Aluminium Pedals Front and Rear Door Map Pockets Front Passenger Seat Back Pocket Rear Parcel Tray Leather Wrapped Gear Knob Blue Interior Illumination | Burl Wood Ornamentation Dual Tone Interiors Dual Tone Interiors Multi Information Display Urbane Satin Chrome Accents On Console,Gear Lever And Steering Wheel Front Dome Lamp |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | DRL's (Day Time Running Lights),Projector Headlights | DRL's (Day Time Running Lights),Projector Headlights |
Trunk Opener | Remote | Remote |
Additional Features | Body Cladding on The Side and Wheel Arch Skid Plate Front and Rear Rear Garnish on Tailgate Unique Fuel Cap Chrome Outside Door Handles Dual Tone Front and Rear Bumper Waistline Moulding Black Intermittent Variable Front Wiper | Rear Combination LED Lamp High Mounted LED Stop Lamp Body Coloured Door Handles Door Outer Weather Strip Chrome |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 4 | 4 |
Rear Entertainment System | ||
Connectivity | Android Auto,Apple CarPlay,Mirror Link | Android Auto,Apple CarPlay |
Additional Features | Tweeters Front and Rear Arkamys Sound DRM 17.77 cm Touchscreen with IPS Display Audio Video Navigation System i-Blue(Audio Remote Application) | Smart Infotainment System Calling Controls Tweeters |
Exterior Dimensions | ||
---|---|---|
Length | 3995mm | 3995mm |
Width | 1760mm | 1735mm |
Height | 1555mm | 1515mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | 190mm | 163mm |
Wheel Base | 2570mm | 2450mm |
Front Tread | — | 1530mm |
Rear Tread | — | 1520mm |
Kerb Weight | — | 990kg |
Gross Weight | — | 1405Kg |
Interior Dimensions | ||
---|---|---|
Front Headroom | — | 960-1020mm |
Front Legroom | — | 935-1090mm |
Rear Headroom | — | 905mm |
Rear Legroom | — | — | Front Shoulderroom | — | — |
Rear Shoulderroom | — | 1330mm |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | Driver's Window | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | Curtain Airbags, Escort Function Headlamps,Dual Horn, Steering Position Reminder, Welcome Function | Suzuki Heartect Body, Key Left Warning Lamp And Buzzer |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals