The price of Grand i10 1.2 Kappa Magna CNG ranges between Rs 5.79 - 6.46 Lakh while Swift AMT ZDI Plus is priced in the Rs 5.14 - 8.84 Lakh range. As far as mileage is concerned, Grand i10 (1.2 Kappa Magna CNG) has a mileage ranging between 19.1km/kg and 18.9km/kg while Swift (AMT ZDI Plus) offers a fuel efficiency of 19.7 - 28.4kmpl. Hyundai Grand i10 Petrol Price starts Rs 5.79 Lakh.
Overview | Grand i10 | Swift |
---|---|---|
Fuel Type | CNG | Diesel |
Mileage (ARAI) | 18.9km/kg | 28.4kmpl |
Mileage City | 19.1km/kg | 19.74kmpl |
Available Colors | ||
Fuel Tank Capacity | 60KGS | 37Litres |
Seating Capacity | 5 | 5 |
Transmission Type | Manual | Automatic |
Engine Displacement (cc) | 1197 | 1248 |
Offers & Discount |
1 Offers
View now |
Not Available |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 32,554 Know how
|
Rs 44,135 Know how
|
Service Cost | - | Rs 4,303/yr |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Hyundai dealers |
From Authorized Maruti dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | Kappa VTVT Petrol Engine | DDiS 190 Engine |
Engine Description | 1.2-litre 81.86bhp 16V Kappa VTVT Petrol Engine | 1.3 litre 16V 74bhp Diesel Engine |
Engine Displacement(cc) | 1197 | 1248 |
No. of Cylinders | 4 | 4 |
Maximum Power | 65.39bhp@6000rpm | 74bhp@4000rpm |
Maximum Torque | 98Nm@4000rpm | 190Nm@2000rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | — |
Fuel Supply System | MPFI | CRDi |
Bore x Stroke | — | 69.9 x 82 mm |
Turbo Charger | No | Yes |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Manual | Automatic |
Gear Box | 5 Speed | 5 |
Drive Type | FWD | FWD |
Suspension System | ||
---|---|---|
Front Suspension | MacPherson Strut | Macpherson Strut |
Rear Suspension | Coupled Torsion Beam Axle | Torsion Beam |
Shock Absorbers Type | Gas Filled | — |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | — | Tilt |
Turning Radius | 4.8 metres | 4.8 Meters |
Brake System | ||
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Performance | ||
---|---|---|
Top Speed | 165 Kmph | 170 kmph |
Acceleration (0-100 kmph) | 12.9 Seconds | 12.38 Seconds |
Acceleration (0-60 kmph) | — | 8.54 Seconds |
Acceleration Quarter mile | — | 14.89 Seconds |
Acceleration (40-80 kmph) 4th gear | — | 18.44 Seconds |
Braking (100-0 kmph) | — | 42.40m |
Braking (60-0 kmph) | — | 27.08m |
Fuel | ||
---|---|---|
City Mileage | 19.1km/kg | 19.74kmpl |
ARAI Mileage | 18.9km/kg | 28.4kmpl | Overall Mileage | — | — | Highway Mileage | 22.19km/kg | 27.38kmpl |
Fuel Type | CNG | Diesel |
Fuel Tank Capacity (Litres) | 60 | 37 |
Emission Norm Compliance | — | BS VI |
Tyres | ||
---|---|---|
Tyre Size | 165/65 R14 | 185/65 R15 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | 14 Inch | — |
Alloy Wheel Size | — | 15 inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Payload & Towing | ||
---|---|---|
Cargo Volume | 256 | 268 |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | ||
Automatic Climate Control | ||
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | ||
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Rear | |
Autonomous Parking | ||
Navigation System | ||
Foldable Rear Seat | 60:40 Split | |
Smart Entry | ||
Engine Start/Stop Button | ![]() | |
Drive Modes | 0 | 0 |
Glove Box Cooling | ||
Bottle Holder | Front & Rear Door | Front Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | ||
Steering Mounted Tripmeter | ||
Central Console Armrest | ||
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Features | Front Passenger Seat Back Pocket Rear Parcel Tray | Co-Driver Side Sun Visor Driver Side Sunvisor With Ticket Holder Front Seat Back Pocket Co-Driver Side Rear Parcel Shelf Electromagnetic Back Door Opener |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | 2Tone Beige And Black Interior Key Color Blue Interior Illumination Front and Rear Door Map Pockets Average Vehicle Speed | Meter Illumination White Silver finish On Door Trims Meter Illumination White Chrome Parking Brake Lever Tip IP Ornaments Gear Shift Knob In Piano Black Finish Chrome Insidev Door Handles Front Dome Lamp Multi information Display |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | ||
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | null | LED Headlights,DRL's (Day Time Running Lights),Projector Headlights |
Trunk Opener | Smart | Remote |
Additional Features | Body Colored Bumpers Body Colored Outside Door Handles Body Colored Outside Door Handles | LED High Mounted Stop Lamp Body Coloured Bumpers Body Colured Outside Door Handles LED High Mount Stop Lamp LED Rear Combination Lamp |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 4 | 4 |
Rear Entertainment System | ||
Connectivity | null | Android Auto,Apple CarPlay |
Additional Features | Radio with DRM Compatibility I Blue App | Smart Infotainment System Tweeters 2 |
Exterior Dimensions | ||
---|---|---|
Length | 3765mm | 3840mm |
Width | 1660mm | 1735mm |
Height | 1520mm | 1530mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | 165mm | 163mm |
Wheel Base | 2425mm | 2450mm |
Front Tread | 1479mm | 1520mm |
Rear Tread | 1493mm | 1520mm |
Kerb Weight | — | 985Kg |
Gross Weight | — | 1405Kg |
Interior Dimensions | ||
---|---|---|
Front Headroom | 925-1000mm | 920-1005mm |
Front Legroom | 900-1050mm | 880-960mm |
Rear Headroom | 920mm | 920mm |
Rear Legroom | — | — | Front Shoulderroom | — | — |
Rear Shoulderroom | 1220mm | 1265mm |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | — | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | Impact Sensing Auto Door Unlock | Pedestrain Protection Compliance |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals