The price of Creta 1.6 SX Option Executive Diesel ranges between Rs 9.6 - 15.64 Lakh while Harrier XZ is priced in the Rs 12.69 - 16.25 Lakh range. As far as mileage is concerned, Creta (1.6 SX Option Executive Diesel) has a mileage ranging between 13.99kmpl and 20.5kmpl while Harrier (XZ) offers a fuel efficiency 0.0kmpl. Hyundai Creta Petrol Price starts Rs 9.6 Lakh and Creta Diesel Price starts Rs 10.0 Lakh. It goes up against the likes of the Ford Ecosport, TUV300, Honda WR-V, Tata Nexon and Renault Captur. Check Comparison here - Hyundai Creta vs Renault Captur.
Overview | Creta | Harrier | Compass |
---|---|---|---|
Fuel Type | Diesel | Diesel | Diesel |
Mileage (ARAI) | 20.5kmpl | — | 17.1kmpl |
Mileage City | 13.99kmpl | — | — |
Available Colors | - | ||
Fuel Tank Capacity | 55Litres | 50Litres | 60Litres |
Seating Capacity | 5 | 5 | 5 |
Transmission Type | Manual | Manual | Manual |
Engine Displacement (cc) | 1582 | 1956 | 1956 |
Finance Available (EMI) | |||
Insurance SaveBig | Rs 79,610 Know how
|
Rs 95,414 Know how
|
Rs 1,01,505 Know how
|
Service Cost | Rs 4442/yr | - | - |
PHOTO COMPARISON |
---|
Standard Features | |||
---|---|---|---|
Air Conditioner | |||
CD Player | |||
AntiLock Braking System | |||
Power Steering | |||
Power Windows | |||
Leather Seats | |||
Central Locking | |||
Speed Sensing Auto Door Lock | — | ||
Impact Sensing Auto Door Unlock | — | — | — |
Engine | |||
---|---|---|---|
Engine Type | U2 CRDI VGT Engine | 2.0-Litre 4-Cyl Multijet | 2.0-Litre 4-Cyl Multijet |
Engine Description | 1582 | 2.0-litre 138bhp 16V Multijet Diesel Engine | 2.0-litre 170bhp 16V Multijet II Diesel Engine |
Engine Displacement(cc) | 1582 | 1956 | 1956 |
No. of Cylinders | 4 | 4 | 4 |
Maximum Power | 126.2bhp@4000rpm | 138bhp@3750rpm | 170bhp@3750rpm |
Maximum Torque | 259.87NM@1500-3000rpm | 350Nm@1750-2500rpm | 350Nm@1750-2500rpm |
Valves Per Cylinder | 4 | 4 | 4 |
Valve Configuration | DOHC | DOHC | DOHC |
Fuel Supply System | CRDi | CRDI | CRDI |
Compression Ratio | — | 16.5:1 | — |
Turbo Charger | Yes | Yes | Yes |
Super Charger | No | No | No |
Transmission | |||
---|---|---|---|
Transmission Type | Manual | Manual | Manual |
Gear Box | 6 Speed | 6 | 6 Speed |
Drive Type | FWD | — | 4X2 |
Suspension System | |||
---|---|---|---|
Front Suspension | MacPherson Strut | McPherson Strut | McPherson Strut with Lower Control Arm Disc |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Semi Independent Twist Blade with Panhard rod & coil spring | Multi Link Suspension with Strut Assembly |
Shock Absorbers Type | Coil Spring | Coll Spring | — |
Steering | |||
---|---|---|---|
Steering Type | Power | Power | — |
Steering Column | Tilt Steering | — | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack and Pinion | Rack & Pinion |
Turning Radius | 5.3 metres | — | — |
Brake System | |||
---|---|---|---|
Front Brake Type | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | — |
Performance | |||
---|---|---|---|
Top Speed | 160.58kmph | — | — |
Acceleration (0-100 kmph) | 10.83 s | — | — |
Acceleration (0-60 kmph) | 7.93 s | — | |
Acceleration Quarter mile | 13.58 s | — | |
Acceleration Kickdown (20-80) | — | — | |
Acceleration (30-70 kmph) 3rd gear | — | — | |
Acceleration (40-80 kmph) 4th gear | 17.73s@127.09kmph | — | |
Braking (100-0 kmph) | 43.43 m | — | — |
Braking (80-0 kmph) | — | — | |
Braking (60-0 kmph) | 26.75 m | — |
Fuel | |||
---|---|---|---|
City Mileage | 13.99kmpl | — | — |
ARAI Mileage | 20.5kmpl | — | 17.1kmpl |
Overall Mileage | — | — | — |
Highway Mileage | 21.84kmpl | — | — |
Fuel Type | Diesel | Diesel | Diesel |
Fuel Tank Capacity (Litres) | 55 | 50 | 60 |
Emission Norm Compliance | — | BS IV | — |
Tyres | |||
---|---|---|---|
Tyre Size | 215/60 R17 | 235/65 R17 | — |
Tyre Type | Tubeless | Tubeless | Radial, Tubless |
Alloy Wheel Size | 17 Inch | 17 inch | 17 Inch |
Other Specifications | |||
---|---|---|---|
Seating Capacity | 5 | 5 | 5 |
No. of Doors | 5 | 4 | 5 |
Payload & Towing | |||
---|---|---|---|
Cargo Volume | 400-litres | 425-Litres | 408-litres |
General Car Details | |||
---|---|---|---|
Country of Assembly | — | — | — |
Comfort & Convenience | |||
---|---|---|---|
Power Steering | |||
Power Windows-Front | |||
Power Windows-Rear | |||
One Touch Operating Power Windows | |||
Automatic Climate Control | 2 Zone | ||
Air Quality Control | |||
Remote Trunk Opener | |||
Remote Fuel Lid Opener | |||
Low Fuel Warning Light | |||
Accessory Power Outlet | |||
Trunk Light | |||
Vanity Mirror | |||
Rear Reading Lamp | |||
Rear Seat Headrest | |||
Rear Seat Centre Arm Rest | |||
Height Adjustable Front Seat Belts | |||
Cup Holders (Front) | |||
Cup Holders (Rear) | |||
Rear A/C Vents | |||
Heated Seats (Front) | |||
Heated Seats (Rear) | |||
Massage Seats | |||
Memory Functions For Seat | |||
Seat Lumbar Support | |||
Multifunction Steering | |||
Cruise Control | |||
Parking Sensors | Rear | Rear | Rear |
Autonomous Parking | |||
Navigation System | |||
Foldable Rear Seat | Bench Folding | 60:40 Split | 60:40 Split |
Smart Entry | |||
Engine Start/Stop Button | |||
Drive Modes | 0 | 3 | 0 |
Glove Box Cooling | |||
Bottle Holder | Front & Rear Door | Front & Rear Door | Front & Rear Door |
Voice Control | |||
Steering Wheel Gearshift Paddles | |||
USB Charger | Front | Front | |
Steering Mounted Tripmeter | |||
Central Console Armrest | With Storage | ||
Tailgate Ajar | |||
Gear Shift Indicator | |||
Rear Curtain | |||
Luggage Hook & Net | |||
Battery Saver | |||
Lane Change Indicator |
Interior | |||
---|---|---|---|
Air Conditioner | |||
Heater | |||
Adjustable Steering Column | |||
Tachometer | |||
Electronic Multi-Tripmeter | |||
Leather Seats | |||
Fabric Upholstery | |||
Leather Steering Wheel | |||
Lighting | — | — | — |
Glove Compartment | |||
Digital Clock | |||
Outside Temperature Display | |||
Cigarette Lighter | |||
Digital Odometer | |||
Electric Adjustable Seats | Front | ||
Folding Table in The Rear | |||
Driving Experience Control Eco | |||
Height Adjustable Driving Seat | |||
Dual Tone Dashboard | |||
Ventilated Seats | |||
Additional Features | Metal Finish Crash Pad Garnish Metal Finish Inside Door Handles Leather TGS Knob Leather Console Armrest Leather Door Armrest Rear Parcel Tray Door Scuff Plate Metallic Map Pocket Front and Rear Door Supervision Cluster IC Light Adjustment Room Lamp Ventilated Seat Front Row | Signature Oak Brown Interior Colour Scheme Premium Oak Wood Finish Dashboard Premium Benecke-KalikoTM Oak Brown Perforated Leather# Seat Upholstery and Door Pad Inserts Gear Shift Knob Soft Touch Dashboard with Anti Reflective 'Nappa' Grain Top Layer Chrome Console Liner Satin Chrome Inner Door Handles Chrome Finisher on Dashboard Door Pads with Chrome Inserts 'Aero Throttle' Styled Piano Black Parking Brake Theatre Dimming Cabin Lamps Puddle Lamps (Front and Rear) Instrument Cluster with 17.76 cm (7") Colour TFT Display | — |
Exterior | |||
---|---|---|---|
Adjustable Headlights | |||
Fog Lights (Front) | |||
Fog Lights (Rear) | |||
Power Adjustable Exterior Rear View Mirror | |||
Manually Adjustable Ext. Rear View Mirror | |||
Electric Folding Rear View Mirror | |||
Heated Wing Mirror | |||
Rain Sensing Wiper | |||
Rear Window Wiper | |||
Rear Window Washer | |||
Rear Window Defogger | |||
Wheel Covers | |||
Alloy Wheels | |||
Power Antenna | |||
Tinted Glass | |||
Rear Spoiler | |||
Removable/Convertible Top | |||
Roof Carrier | |||
Sun Roof | |||
Moon Roof | |||
Side Stepper | |||
Outside Rear View Mirror Turn Indicators | |||
Integrated Antenna | |||
Chrome Grille | |||
Chrome Garnish | |||
Smoke Headlamps | |||
Roof Rail | |||
Lighting's | DRL's (Day Time Running Lights),Projector Headlights | DRL's (Day Time Running Lights),Projector Headlights,LED Tail lamps | null |
Trunk Opener | Remote | Remote | Smart |
Additional Features | Silver Color Front and Rear Skid Plate A-Pillar Piano Black Glossy Finish B-Pillar Black-out Tape Cornering Lamp Body Coloured Dual Tone Bumper Body Coloured Outside ORVMs Black Colour Side Moulding Side Body Cladding Chrome Finish Outside Door Handles LED Positioning Lamp Radiator Grill Black +Chrome | Outer Mirrors with Logo Projection Shark Fin Antenna 5 Spoke R17 Alloy Wheels Chrome Accents on Door Handles 3D LED Taillamps with Sporty Piano Black Finisher Floating Roof with Bold Chrome Finisher and Harrier Branding Protective Side Cladding Dual Coloured Outer Mirrors with Turn Indicators Front Fog Lamps with Cornering Function | — |
Entertainment | |||
---|---|---|---|
Cassette Player | |||
CD Player | |||
CD Changer | |||
DVD Player | |||
Radio | |||
Audio System Remote Control | |||
Speakers Front | |||
Speakers Rear | |||
Integrated 2DIN Audio | |||
Bluetooth Connectivity | |||
USB & Auxiliary Input | |||
Touch Screen | |||
Internal Storage | — | ||
No of Speakers | 4 | 4 | — |
Rear Entertainment System | — | ||
Connectivity | Android Auto,Apple CarPlay,Mirror Link | ,Android Auto,Apple CarPlay | — |
Additional Features | Arkamys Sound Mood Front 2 Tweeters 17.77cm Touchscreen Audio Video Bluetooth Handfree | Acoustics Tuned by JBL ConnectNext App Suite (Driving behavior analysis through DrivePro, TATA Smart Remote, TATA Smart Manual) 9 JBL Speakers 4 Tweeters and Subwoofer) with Amplifie Video Playback and View Images through USB Voice Recognition and SMS Readout Floating Island 22.35 cm (8.8") Touch Screen Infotainment system with High Resolution Display | — |
Exterior Dimensions | |||
---|---|---|---|
Length | 4270mm | 4598 mm | 4395mm |
Width | 1780mm | 1894 mm | 1818mm |
Height | 1665mm | 1706 mm | 1640mm |
Ground Clearance (Laden) | — | — | — |
Ground Clearance (Unladen) | — | 205 mm | 178mm |
Wheel Base | 2590mm | 2741 mm | 2636mm |
Front Tread | — | — | — |
Rear Tread | — | — | — |
Kerb Weight | — | — | 1551 kgs |
Gross Weight | — | — | — |
Interior Dimensions | |||
---|---|---|---|
Front Headroom | — | — | — |
Front Legroom | — | — | — |
Rear Headroom | — | — | — |
Rear Legroom | — | — | — | Front Shoulderroom | — | — | — | Rear Shoulderroom | — | — | — |
Safety-Info | |||
---|---|---|---|
Anti-Lock Braking | |||
Brake Assist | |||
Central Locking | |||
Power Door Locks | |||
Child Safety Locks | |||
Anti-Theft Alarm | |||
Anti-Pinch Power Windows | — | ||
Driver Airbag | |||
Passenger Airbag | |||
Side Airbag (Front) | |||
Side Airbag (Rear) | |||
Knee Airbags | — | ||
Night Rear View Mirror | |||
Head-Up Display | — | ||
Passenger Side Rear View Mirror | |||
Xenon Headlamps | |||
Halogen Headlamps | |||
Rear Seat Belts | |||
Seat Belt Warning | |||
Pretensioners & Force Limiter Seatbelt | — | ||
Door Ajar Warning | |||
Side Impact Beams | |||
Front Impact Beams | |||
Traction Control | |||
Adjustable Seats | |||
ISOFIX Child Seat Mounts | — | ||
Keyless Entry | |||
Tyre Pressure Monitor | |||
Vehicle Stability Control System | |||
Hill Descent Control | — | ||
Hill Assist | — | ||
Engine Immobilizer | |||
Crash Sensor | |||
Blind Spot Monitor | — | ||
Centrally Mounted Fuel Tank | |||
Engine Check Warning | |||
Automatic Headlamps | |||
Clutch Lock | |||
EBD | |||
Advance Safety Features | HIVE Body Strutecture ,Curtain Airbags , Electronic Stability Control (ESC), Electro chromic mirror (ECM) | Roll Over Mitigation ,Corner Stability Control ,Electronic Traction Control, Electronic Stability Program (ESP), Brake Disc Wiping, Remote Central Locking, Voice Alerts for Driver Assistance, Curtain Airbag | Electronic Parking Brake ,Dual-Note Electric Horns,Electronic Roll Mitigations,Hill Start Assist ,double Crank Prevention system |
Follow Me Home Headlamps | |||
Rear Camera | |||
360 View Camera | — | ||
Anti-Theft Device |
It will help us serve you better content and best deals