The price of Creta 1.6 SX Option Executive Diesel ranges between Rs 9.99 - 15.67 Lakh while XUV300 W8 AMT Optional Diesel is priced in the Rs 8.1 - 12.69 Lakh range. As far as mileage is concerned, Creta (1.6 SX Option Executive Diesel) has a mileage ranging between 14.0kmpl and 20.5kmpl while XUV300 (W8 AMT Optional Diesel) offers a fuel efficiency upto 20.0kmpl. Hyundai Creta Petrol Price starts Rs 9.99 Lakh and Creta Diesel Price starts Rs 9.99 Lakh. It goes up against the likes of the Ford Ecosport, TUV300, Honda WR-V, Tata Nexon and Renault Captur. Check Comparison here - Hyundai Creta vs Renault Captur.
Overview | Creta | XUV300 |
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage (ARAI) | 20.5kmpl | 20.0kmpl |
Mileage City | 13.99kmpl | — |
Available Colors | ||
Fuel Tank Capacity | 55Litres | 42Litres |
Seating Capacity | 5 | 5 |
Transmission Type | Manual | Automatic |
Engine Displacement (cc) | 1582 | 1497 |
Offers & Discount |
1 Offers
View now |
1 Offers
View now |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 79,295 Know how
|
Rs 42,106 Know how
|
Service Cost | Rs 4,205/yr | Rs 4,138/yr |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | U2 CRDI VGT Engine | 1.5L Turbo Diesel Engine |
Engine Description | 1.6-litre 126.2bhp 16V U2 CRDI VGT Engine | 1.5L Turbo Diesel Engine |
Engine Displacement(cc) | 1582 | 1497 |
No. of Cylinders | 4 | 4 |
Maximum Power | 126.2bhp@4000rpm | 115bhp@3750rpm |
Maximum Torque | 259.87NM@1500-3000rpm | 300Nm@1500-2500rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | CRDi | CRDi |
Turbo Charger | Yes | Yes |
Super Charger | No | — |
Transmission | ||
---|---|---|
Transmission Type | Manual | Automatic |
Gear Box | 6 Speed | 6 Speed |
Drive Type | FWD | FWD |
Suspension System | ||
---|---|---|
Front Suspension | MacPherson Strut | MacPherson Strut with anti-roll bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Twist beam suspension with Coil Spring |
Shock Absorbers Type | Coil Spring | Coil Spring |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Tilt Steering | Collapsible |
Steering Gear Type | Rack & Pinion | — |
Turning Radius | 5.3 metres | 5.3 m |
Brake System | ||
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Performance | ||
---|---|---|
Top Speed | 160.58kmph | 175 kmph |
Acceleration (0-100 kmph) | 10.83 s | — |
Acceleration (0-60 kmph) | 7.93 s | — |
Acceleration Quarter mile | 13.58 s | — |
Acceleration (40-80 kmph) 4th gear | 17.73s@127.09kmph | — |
Braking (100-0 kmph) | 43.43 m | — |
Braking (60-0 kmph) | 26.75 m | — |
Fuel | ||
---|---|---|
City Mileage | 13.99kmpl | — |
ARAI Mileage | 20.5kmpl | 20.0kmpl | Overall Mileage | — | — | Highway Mileage | 21.84kmpl | — |
Fuel Type | Diesel | Diesel |
Fuel Tank Capacity (Litres) | 55 | 42 |
Emission Norm Compliance | — | BS IV |
Tyres | ||
---|---|---|
Tyre Size | 215/60 R17 | 215/55 R17 |
Tyre Type | Tubeless | Tubeless,Radial |
Wheel Size | — | R17 |
Alloy Wheel Size | 17 Inch | 17 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Payload & Towing | ||
---|---|---|
Cargo Volume | 400 | 259 L |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | Driver's Window | |
Automatic Climate Control | 2 Zone | |
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | ||
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Rear | Front & Rear |
Autonomous Parking | ||
Navigation System | ||
Foldable Rear Seat | Bench Folding | 60:40 Split |
Smart Entry | ||
Engine Start/Stop Button | ||
Drive Modes | 0 | 0 |
Glove Box Cooling | ||
Bottle Holder | Front & Rear Door | Front Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | Front | Front & Rear |
Steering Mounted Tripmeter | ||
Central Console Armrest | With Storage | With Storage |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Features | Lane Change Flash Adjustment Clutch Footrest Front Seat Back Pocket Coat Hooks Sunglass Holder Alernator Management System Wireless Charger Rear Parcel Tray | Sunglass Holder Bungee Strap Stowage Smart Watch SMS Read-out Ecosense |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | Front | |
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | Metal Finish Crash Pad Garnish Metal Finish Inside Door Handles Leather TGS Knob Leather Console Armrest Leather Door Armrest Rear Parcel Tray Door Scuff Plate Metallic Map Pocket Front and Rear Door Supervision Cluster | Leatherite Steering and TGS Knob Inside Door Handles Chrome Instrument Cluster Mood Lighting Supervision Cluster (With TFT cluster) Front and Rear Skid Plates Silver Front Scuff Plate Black Soft Buns on Door Armrests Soft Buns on Door Armrests Soft-paint Dashboard & Piano-black Door Trims Mood Lamps (Front door trims and centre console) Grey Leather Key with remote |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | — |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | DRL's (Day Time Running Lights),Projector Headlights,Cornering Headlights | DRL's (Day Time Running Lights),Projector Headlights,LED Tail lamps |
Trunk Opener | Remote | Remote |
Additional Features | Silver Color Front and Rear Skid Plate A-Pillar Piano Black Glossy Finish Body Coloured Dual Tone Bumper Black Colour Side Moulding Side Body Cladding Chrome Finish Outside Door Handles Radiator Grill Black+Chrome | Side Body Cladding High Mount LED Stop Lamp Upper Grille Chrome (Chips) Chrome Upper bar Body Coloured Door Handles and ORVMs A and C pillar Glossy Garnish Sill and Wheel Arch Cladding Door Cladding Electric Sunroof with anti-pinch |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 4 | 4 |
Rear Entertainment System | ||
Connectivity | Android Auto,Apple CarPlay,Mirror Link | Android Auto,Apple CarPlay |
Additional Features | Arkamys Sound Mood Front 2 Tweeters 17.77cm Touchscreen Audio Video | — |
Exterior Dimensions | ||
---|---|---|
Length | 4270mm | 3995 mm |
Width | 1780mm | 1821 mm |
Height | 1665mm | 1627 mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | — | 180mm |
Wheel Base | 2590mm | 2600 mm |
Front Tread | — | — |
Rear Tread | — | — |
Kerb Weight | — | — |
Gross Weight | — | — |
Interior Dimensions | ||
---|---|---|
Front Headroom | — | — |
Front Legroom | — | — |
Rear Headroom | — | — |
Rear Legroom | — | — | Front Shoulderroom | — | — | Rear Shoulderroom | — | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | Driver's Window | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | HIVE Body Strutecture ,Curtain Airbags, Electro chromic mirror (ECM) | Airbag Curtain, Electronic Stability Control (ESC), Rear Camera With Steering Adaptive Parking Guidelines Display, 3 Point Seat Belt For Middle 2nd Row, Auto Dimming IRVMs, Tyre-position Display, Panic Braking Signal, 3-point Seatbelt for middle seat in 2nd Row, Corner Braking control (CBC), Side Intrusion Beam, seat belt reminder for co driver, Passenger Airbag deactivation switch, bluesense app, micro hybrid technology, tyre position display, Include Smart Steering System (First-in-segment) |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals