The price of Endeavour Titanium Plus 4X4 ranges between Rs 29.2 - 34.7 Lakh while Tiguan 2.0 TDI Highline is priced in the Rs 28.14 - 30.87 Lakh range. As far as mileage is concerned, Endeavour (Titanium Plus 4X4) has a mileage upto 11.9kmpl while Tiguan (2.0 TDI Highline) offers a fuel efficiency upto 16.6kmpl. Ford Endeavour Diesel Price starts Rs 29.2 Lakh.
Overview | Endeavour | Tiguan |
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage (ARAI) | 11.9kmpl | 16.65kmpl |
Mileage City | — | — |
Available Colors | ||
Fuel Tank Capacity | 80Litres | 71Litres |
Seating Capacity | 7 | 5 |
Transmission Type | Automatic | Automatic |
Engine Displacement (cc) | 3198 | 1968 |
Offers & Discount |
1 Offers
View now |
Not Available |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 1,26,081 Know how
|
Rs 1,47,196 Know how
|
Service Cost | - | - |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | TDCI Diesel Engine | TurboCharged CommonRail D |
Engine Description | 3.2 litres 197bhp Diesel Engine | 2.0-litre 141bhp 16V TDI Diesel Engine |
Engine Displacement(cc) | 3198 | 1968 |
No. of Cylinders | 5 | 4 |
Maximum Power | 197bhp@3000rpm | 141bhp@4000rpm |
Maximum Torque | 470Nm@1750-2500rpm | 340Nm@1750-2750rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | TDCi | CRDI |
Turbo Charger | — | Yes |
Transmission | ||
---|---|---|
Transmission Type | Automatic | Automatic |
Gear Box | 6 Speed | 7 Speed |
Drive Type | 4WD | AWD |
Overdrive | — | 4 Motion |
Suspension System | ||
---|---|---|
Front Suspension | Independent Coil Spring With Anti-Roll Bar | McPherson strut with lower transverse link, stabiliser bar |
Rear Suspension | Coil Spring with Anti Roll Bar | Multi Link |
Steering | ||
---|---|---|
Steering Type | Power | Electric |
Steering Column | Tilt | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | — | 5.75meters |
Brake System | ||
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Performance |
---|
Fuel | ||
---|---|---|
City Mileage | — | — |
ARAI Mileage | 11.9kmpl | 16.65kmpl |
Overall Mileage | — | — |
Highway Mileage | — | — |
Fuel Type | Diesel | Diesel |
Fuel Tank Capacity (Litres) | 80 | 71 |
Emission Norm Compliance | BS IV | — |
Tyres | ||
---|---|---|
Tyre Size | 265/60R18 | 235/55 R18 |
Tyre Type | Tubeless | Tubeless Radial Tyres |
Alloy Wheel Size | 18 inch | 18 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Payload & Towing | ||
---|---|---|
Cargo Volume | — | 615 |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | All | |
Automatic Climate Control | 2 Zone | |
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | Driver's Seat Only | |
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Front & Rear | Front & Rear |
Autonomous Parking | Semi | |
Navigation System | ||
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Smart Entry | ||
Engine Start/Stop Button | ||
Drive Modes | 4 | 1 |
Glove Box Cooling | ||
Bottle Holder | Front Door | Front & Rear Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | Front | Front |
Steering Mounted Tripmeter | ||
Central Console Armrest | With Storage | With Storage |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Features | Acoustic Laminated Windscreen Tip and Slide, Fold Flat With Sliding and Reclining Function | Heat Insulating Glass For Side And Rear Windows Electromechanical Parking Brake Auto Hold Paddle shift Electromechanical Speed Sensitive Power Steering Safety Optimised Front Head Restraints With Height And Longitudinal Adjustment Drawer Under Left Front Seat Height Adjustable Luggage Compartment Floor Backrest Release For Left Front Seat Map Pockets Behind Front Seats Sun Visors With Illuminated Fully Lined Luggage Compartment Front Left ORVM Lowering Function Front,Rear And Luggage Compartment |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | Front | Front |
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | Leather Wrapped Gear Knob Interior Release Chrome Door Handles Front Door Steel Scuff Plate Soft IP Dashboard Lockable Glove Box Advance Multi Information Instrument Cluster | Dashboard And Front Door Trim With‘Dark Grid’Inserts Leather Wrapped Gear Shift Knob Luggage Compartment Cover Premium Multi Function Display |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | — |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | — | |
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | DRL's (Day Time Running Lights),LED Tail lamps | LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps,LED Light Guides |
Trunk Opener | Smart | Remote |
Additional Features | High Intensity Discharge (HID) Headlamps Puddle Lamp Chrome Door Handles Front and Rear Bumper Skid Plate Front and Rear Mud Flaps | LED Lighting On Door Trim Matte Chrome Finish On Mirror Adjuster Illuminated Front Scuff Plates Body Coloured Bumpers Chrome And Granite Grey Inserts In Bumpers Chrome Moulding On Side Windows Aspherical ORVM on driver's side |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 10 | 8 |
Rear Entertainment System | ||
Connectivity | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay |
Additional Features | 20.32 cm (8) Touchscreen Advanced SYNC 3 Infotainment System Sub-Woofer Power Amplifier Active Noise Cancellation | Composition Media |
Exterior Dimensions | ||
---|---|---|
Length | 4903mm | 4486mm |
Width | 1869mm | 1839mm |
Height | 1837mm | 1672mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | — | 149mm |
Wheel Base | 2850 mm | 2677mm |
Front Tread | 1560mm | 1578mm |
Rear Tread | 1564 mm | 1568mm |
Kerb Weight | 2394 kg | 1720kg |
Gross Weight | — | 2250kg |
Interior Dimensions | ||
---|---|---|
Front Headroom | — | — |
Front Legroom | — | — |
Rear Headroom | — | — |
Rear Legroom | — | — | Front Shoulderroom | — | — | Rear Shoulderroom | — | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | All | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | Curtain Airbags, Ford Mykey, Emergency Assistance, Electrochromic Inner Rear View Mirror Terrain Management System | Pedestrian protection reactive hood, Curtain Airbags, Self Sealing Tyres, Driver Alert System, ASR, EDL, EDTC, Underbody Stone Protection, Windshield Washer Level Warning |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals