The price of Endeavour Titanium Plus 4X4 ranges between Rs 29.2 - 34.7 Lakh while Fortuner 2.8 AT Celebratory Edition is priced in the Rs 27.83 - 33.85 Lakh range. As far as mileage is concerned, Endeavour (Titanium Plus 4X4) has a mileage upto 11.9kmpl while Fortuner (2.8 AT Celebratory Edition) offers a fuel efficiency upto 12.9kmpl. Ford Endeavour Diesel Price starts Rs 29.2 Lakh.
Overview | Endeavour | Fortuner |
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage (ARAI) | 11.9kmpl | 12.9kmpl |
Mileage City | — | — |
Available Colors | ||
Fuel Tank Capacity | 80Litres | 80Litres |
Seating Capacity | 7 | 7 |
Transmission Type | Automatic | Automatic |
Engine Displacement (cc) | 3198 | 2755 |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 1,26,081 Know how
|
Rs 1,58,664 Know how
|
Service Cost | - | Rs 9,741/yr |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Ford dealers |
From Authorized Toyota dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | TDCI Diesel Engine | 1-GD FTV Engine |
Engine Description | 3.2 litres 197bhp Diesel Engine | 2.8-litre 174.5bhp 16V Diesel Engine |
Engine Displacement(cc) | 3198 | 2755 |
No. of Cylinders | 5 | 4 |
Maximum Power | 197bhp@3000rpm | 174.3bhp@3400rpm |
Maximum Torque | 470Nm@1750-2500rpm | 450Nm@1600-2400rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | TDCi | Direct Injection |
Turbo Charger | — | Yes |
Super Charger | — | No |
Transmission | ||
---|---|---|
Transmission Type | Automatic | Automatic |
Gear Box | 6 Speed | 6 Speed |
Drive Type | 4WD | RWD |
Suspension System | ||
---|---|---|
Front Suspension | Independent Coil Spring With Anti-Roll Bar | Double Wishbone |
Rear Suspension | Coil Spring with Anti Roll Bar | 4-Link With Lateral Rod |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Tilt | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | — |
Brake System | ||
---|---|---|
Front Brake Type | Disc | Ventilated Disc |
Rear Brake Type | Disc | Leading-Trailing Drum |
Performance |
---|
Fuel | ||
---|---|---|
City Mileage | — | — |
ARAI Mileage | 11.9kmpl | 12.9kmpl | Overall Mileage | — | — | Highway Mileage | — | — |
Fuel Type | Diesel | Diesel |
Fuel Tank Capacity (Litres) | 80 | 80 |
Tyres | ||
---|---|---|
Tyre Size | 265/60R18 | 265/65 R17 |
Tyre Type | Tubeless | Tubeless,Radial |
Alloy Wheel Size | 18 inch | 17 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 7 | 7 |
No. of Doors | 5 | 5 |
Payload & Towing |
---|
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | All | |
Automatic Climate Control | 2 Zone | |
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | ||
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Front & Rear | Rear |
Autonomous Parking | Semi | |
Navigation System | ||
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Smart Entry | ||
Engine Start/Stop Button | ||
Drive Modes | 4 | 2 |
Glove Box Cooling | ||
Bottle Holder | Front Door | Front Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | Front | |
Steering Mounted Tripmeter | ||
Central Console Armrest | With Storage | |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Features | Acoustic Laminated Windscreen Tip and Slide, Fold Flat With Sliding and Reclining Function | Back Door and Driver Control Driving Modes: ECO/PWR Mode Slide, Recline and One-Touch Tumble 3rd Row: One-touch Easy Space-Up with Recline |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | Front | Front |
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | Leather Wrapped Gear Knob Interior Release Chrome Door Handles Front Door Steel Scuff Plate Soft IP Dashboard Lockable Glove Box Advance Multi Information Instrument Cluster | All New Cabin wrapped in Soft Upholstery, Metallic Accents and Woodgrain-patterned Ornamentation Large TFT Multi-Information Display New Optitron Cool Blue Combimeter with Chrome Accents and Illumination Control |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | — |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | — | |
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | DRL's (Day Time Running Lights),LED Tail lamps | LED Headlights,DRL's (Day Time Running Lights),Projector Headlights,LED Light Guides,LED Fog Lights |
Trunk Opener | Smart | Smart |
Additional Features | High Intensity Discharge (HID) Headlamps Puddle Lamp Chrome Door Handles Front and Rear Bumper Skid Plate Front and Rear Mud Flaps | Illuminated Entry System Puddle Lamps Under Outside Mirror Chrome Plated Door Handles and Window Beltline LED Rear Combination Lamps Aero Stabilising Fins on ORVM Base and Rear Combination Lamps Dusk Sensing Headlamps |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 10 | 6 |
Rear Entertainment System | ||
Connectivity | Android Auto,Apple CarPlay | null |
Additional Features | 20.32 cm (8) Touchscreen Advanced SYNC 3 Infotainment System Sub-Woofer Power Amplifier Active Noise Cancellation | Audio, MID, Tel Touch Screen Audio with Capacitive Switches |
Exterior Dimensions | ||
---|---|---|
Length | 4903mm | 4795mm |
Width | 1869mm | 1855mm |
Height | 1837mm | 1835mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | — | 220mm |
Wheel Base | 2850 mm | 2745m |
Front Tread | 1560mm | — |
Rear Tread | 1564 mm | — |
Kerb Weight | 2394 kg | — |
Gross Weight | — | 2610Kg |
Interior Dimensions | ||
---|---|---|
Front Headroom | — | — |
Front Legroom | — | — |
Rear Headroom | — | — |
Rear Legroom | — | — | Front Shoulderroom | — | — | Rear Shoulderroom | — | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | All | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | Curtain Airbags, Ford Mykey, Emergency Assistance, Electrochromic Inner Rear View Mirror Terrain Management System | Front Seats WIL Concept Seats [Whiplash Injury Lessening], Impact Absorbing Structure with Pedestrian Protection Support, Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection, Tough Frame With Exceptional Torsional and Bending Rigidity, Electronic Drive Control, Approach/Departure Angle: 0.51 rad/0.44 rad, Curtain Airbages, Emergency Brake Signal |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals