The price of Ecosport S Diesel ranges between Rs 7.91 - 11.45 Lakh while SX4 S Cross Alpha DDiS 200 SH is priced in the Rs 8.8 - 11.43 Lakh range. As far as mileage is concerned, EcoSport (S Diesel) has a mileage upto 23.0kmpl while SX4 S Cross (Alpha DDiS 200 SH) offers a fuel efficiency of 19.2 - 25.1kmpl. Ford Ecosport Petrol Price starts Rs 7.91 Lakh and Ecosport Diesel Price starts Rs 8.41 Lakh. It goes up against the likes of the Vitara Brezza, TUV300, Honda WR-V and the upcoming Tata Nexon. Check Comparison here - Ford Ecosport vs Tata Nexon.
Overview | EcoSport | S-Cross |
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage (ARAI) | 23.0kmpl | 25.1kmpl |
Mileage City | — | 19.16kmpl |
Available Colors | ||
Fuel Tank Capacity | 52Litres | 48Litres |
Seating Capacity | 5 | 5 |
Transmission Type | Manual | Manual |
Engine Displacement (cc) | 1498 | 1248 |
Offers & Discount |
1 Offers
View now |
1 Offers
View now |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 43,773 Know how
|
Rs 53,692 Know how
|
Service Cost | Rs 5,087/yr | Rs 5,044/yr |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Ford dealers |
From Authorized Maruti dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | TDCi Diesel Engine | DDiS 200 Diesel Engine |
Engine Description | 1.5 litre 98.96bhp Diesel Engine | 1.3-litre 88.5bhp 16V DDiS 200 Diesel Engine |
Engine Displacement(cc) | 1498 | 1248 |
No. of Cylinders | 4 | 4 |
Maximum Power | 98.96bhp@3750rpm | 88.5bhp@4000rpm |
Maximum Torque | 205Nm@1750-3250rpm | 200Nm@1750rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | SOHC | DOHC |
Fuel Supply System | Direct Injection | — |
Bore x Stroke | 73.5 X 88.3 mm | 69.6 x 82 mm |
Compression Ratio | 16:1 | — |
Turbo Charger | Yes | Yes |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Manual | Manual |
Gear Box | 5 Speed | 5 Speed |
Drive Type | FWD | FWD |
Suspension System | ||
---|---|---|
Front Suspension | Independent MacPherson Strut with coil spring and anti-roll bar | Mcpherson Strut With Coil spring |
Rear Suspension | Semi-independent twist beam with twin gas and oil filled shock absorbers | Torsion Beam With Coil Spring |
Shock Absorbers Type | Twin Gas & Oil Filled | Coil Spring |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.3 metres | 5.5 meters |
Brake System | ||
---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Solid Disc |
Performance | ||
---|---|---|
Top Speed | — | 164.5 Kmph |
Acceleration (0-100 kmph) | — | 13.42 Seconds |
Acceleration (0-60 kmph) | — | 9.45 Seconds |
Acceleration Quarter mile | — | 16.22 Seconds |
Acceleration (40-80 kmph) 4th gear | — | 18.95 Seconds |
Braking (100-0 kmph) | — | 43m |
Braking (60-0 kmph) | — | 26.58m |
Fuel | ||
---|---|---|
City Mileage | — | 19.16kmpl |
ARAI Mileage | 23.0kmpl | 25.1kmpl | Overall Mileage | — | — | Highway Mileage | — | 20.65kmpl |
Fuel Type | Diesel | Diesel |
Fuel Tank Capacity (Litres) | 52 | 48 |
Emission Norm Compliance | BS IV | BS IV |
Tyres | ||
---|---|---|
Tyre Size | 205/60 R16 | 215/60R16 R16 |
Tyre Type | Tubeless,Radial | Tubeless,Radial |
Alloy Wheel Size | 16 Inch | 16 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Payload & Towing | ||
---|---|---|
Cargo Volume | 352-litres | 353-litres |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | Driver's Window | |
Automatic Climate Control | ||
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | ||
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Rear | Rear |
Autonomous Parking | ||
Navigation System | ||
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Smart Entry | ||
Engine Start/Stop Button | ||
Drive Modes | 0 | 0 |
Glove Box Cooling | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | ||
Steering Mounted Tripmeter | ||
Central Console Armrest | With Storage | With Storage |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Features | Driver Footrest Driver and Passenger Sunvisors w/ Illum. Mirror (Co-Dr) Driver and Passenger Seat Back Map Pocket Sunglass Holder Rear Package tray | Sunglass Holder Dual Side Operable Parcel Tray Luggage Board Driver Side Footrest |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | Sporty Single Tone Dark Enviorment Theme Satin Orange Inner Door Handle Black Front Door Soft Armrest Sofy Vinyl Steering Wheel Silver Insert Sporty Alloy Pedal Cargo Area Management System Flat Bed Seats Theatre Dimming Cabin Lights Premium Cluster With Chrome Ring Speedo With Gear Shift Indicator Display Premium Cluster with Chrome Rings (10.67cm) | Satin Plating Finish On AC Louver Vents Interior Finish Satin Chrome Door Armrest With Leather Finish Center Louver Face Piano Black Front Map Lamp TFT Information Display With Fuel Consumption 7 Step Illumination Control Vanity Mirror Lamp Soft Touch IP Glove Box With Dumper Back Pocket On Front Seats |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | DRL's (Day Time Running Lights) | DRL's (Day Time Running Lights),Projector Headlights |
Trunk Opener | Remote | Remote |
Additional Features | Variable Intermittent Wiper with Anti-Drip Wiper Body Colored Exterior Door Handles Front And Rear Bumper Applique Black Painted Roof Puddle Lamps on Outside Mirros Approach Lights | Body Coloured Door Handles Silver Skid Plate Garnish Wheel Arch Extension B Pillar Blackout Center Wheel Cap Split Rear Combination Lamps LED Rear Combination Lamps Steel Wheel |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 4 | 4 |
Rear Entertainment System | ||
Connectivity | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay |
Additional Features | 8 inch Touchscreen 2 Front Tweeters Microphone | Smartplay Infotainment System DRM Tweeters 2 |
Exterior Dimensions | ||
---|---|---|
Length | 3998mm | 4300mm |
Width | 1765mm | 1785mm |
Height | 1647mm | 1595mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | 200mm | 180mm |
Wheel Base | 2519mm | 2600mm |
Front Tread | — | — |
Rear Tread | — | — |
Kerb Weight | 1304Kg | 1240Kg |
Gross Weight | 1690Kg | 1670kg |
Interior Dimensions | ||
---|---|---|
Front Headroom | 870-1005mm | 965-1010mm |
Front Legroom | 955-1105mm | 955-1850mm |
Rear Headroom | 930mm | 925mm |
Rear Legroom | — | — | Front Shoulderroom | — | — |
Rear Shoulderroom | 1225mm | 1350mm |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | — | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | Safe Clutch Start, Ford My Key ,Emergency Assistance, Side Curtain Airbags | Dual Horn, Pedestrian Protection Compliance, Brake Energy Regenration, Torque Assist, Auto Dimming IRVM, High Speed Warning Alert, Suzuki Tect Body |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals