The price of Ecosport S Diesel ranges between Rs 7.91 - 11.45 Lakh while i20 Active SX Diesel is priced in the Rs 7.74 - 9.93 Lakh range. As far as mileage is concerned, EcoSport (S Diesel) has a mileage upto 23.0kmpl while i20 Active (SX Diesel) offers a fuel efficiency of 16.4 - 21.2kmpl. Ford Ecosport Petrol Price starts Rs 7.91 Lakh and Ecosport Diesel Price starts Rs 8.41 Lakh. It goes up against the likes of the Vitara Brezza, TUV300, Honda WR-V and the upcoming Tata Nexon. Check Comparison here - Ford Ecosport vs Tata Nexon.
Overview | EcoSport | i20 Active |
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage (ARAI) | 23.0kmpl | 21.19kmpl |
Mileage City | — | 16.36kmpl |
Available Colors | ||
Fuel Tank Capacity | 52Litres | 40Litres |
Seating Capacity | 5 | 5 |
Transmission Type | Manual | Manual |
Engine Displacement (cc) | 1498 | 1396 |
Offers & Discount |
1 Offers
View now |
Not Available |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 43,773 Know how
|
Rs 42,769 Know how
|
Service Cost | Rs 5,087/yr | - |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Ford dealers |
From Authorized Hyundai dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | TDCi Diesel Engine | U2 CRDI Diesel Engine |
Engine Description | 1.5 litre 98.96bhp Diesel Engine | 1.4-litre 88.76bhp 16V U2 CRDI Diesel Engine |
Engine Displacement(cc) | 1498 | 1396 |
No. of Cylinders | 4 | 4 |
Maximum Power | 98.96bhp@3750rpm | 88.76bhp@4000rpm |
Maximum Torque | 205Nm@1750-3250rpm | 219.66nm@1500-2750rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | SOHC | DOHC |
Fuel Supply System | Direct Injection | CRDI |
Bore x Stroke | 73.5 X 88.3 mm | — |
Compression Ratio | 16:1 | — |
Turbo Charger | Yes | Yes |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Manual | Manual |
Gear Box | 5 Speed | 6 Speed |
Drive Type | FWD | FWD |
Suspension System | ||
---|---|---|
Front Suspension | Independent MacPherson Strut with coil spring and anti-roll bar | MacPherson Strut |
Rear Suspension | Semi-independent twist beam with twin gas and oil filled shock absorbers | Coupled Torsion Beam |
Shock Absorbers Type | Twin Gas & Oil Filled | Gas Filled |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.3 metres | 5.2 metres |
Brake System | ||
---|---|---|
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Drum | Drum |
Performance |
---|
Fuel | ||
---|---|---|
City Mileage | — | 16.36kmpl |
ARAI Mileage | 23.0kmpl | 21.19kmpl | Overall Mileage | — | — | Highway Mileage | — | — |
Fuel Type | Diesel | Diesel |
Fuel Tank Capacity (Litres) | 52 | 40 |
Emission Norm Compliance | BS IV | BS IV |
Tyres | ||
---|---|---|
Tyre Size | 205/60 R16 | 195/55 R16 |
Tyre Type | Tubeless,Radial | Tubeless,Radial |
Alloy Wheel Size | 16 Inch | 16 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Payload & Towing | ||
---|---|---|
Cargo Volume | 352-litres | 285-litres |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | Driver's Window | Driver's Window |
Automatic Climate Control | ||
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | ||
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Rear | Rear |
Autonomous Parking | ||
Navigation System | ||
Foldable Rear Seat | 60:40 Split | Bench Folding |
Smart Entry | ||
Engine Start/Stop Button | ||
Drive Modes | 0 | — |
Glove Box Cooling | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | Front | |
Steering Mounted Tripmeter | ||
Central Console Armrest | With Storage | With Storage |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Features | Driver Footrest Driver and Passenger Sunvisors w/ Illum. Mirror (Co-Dr) Driver and Passenger Seat Back Map Pocket Sunglass Holder Rear Package tray | Smart Pedal Sunglass Holder Clutch Footrest Ticket Holder |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | Sporty Single Tone Dark Enviorment Theme Satin Orange Inner Door Handle Black Front Door Soft Armrest Sofy Vinyl Steering Wheel Silver Insert Sporty Alloy Pedal Cargo Area Management System Flat Bed Seats Theatre Dimming Cabin Lights Premium Cluster With Chrome Ring Speedo With Gear Shift Indicator Display Premium Cluster with Chrome Rings (10.67cm) | Interior Color Pack Satin Red and Alps Blue,Brown Sporty Aluminium Pedals Front and Rear Door Map Pockets Front Passenger Seat Back Pocket Rear Parcel Tray Leather Wrapped Gear Knob Blue Interior Illumination |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | DRL's (Day Time Running Lights) | DRL's (Day Time Running Lights),Projector Headlights |
Trunk Opener | Remote | Remote |
Additional Features | Variable Intermittent Wiper with Anti-Drip Wiper Body Colored Exterior Door Handles Front And Rear Bumper Applique Black Painted Roof Puddle Lamps on Outside Mirros Approach Lights | Body Cladding on The Side and Wheel Arch Skid Plate Front and Rear Rear Garnish on Tailgate Unique Fuel Cap Chrome Outside Door Handles Dual Tone Front and Rear Bumper Waistline Moulding Black Intermittent Variable Front Wiper |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 4 | 4 |
Rear Entertainment System | ||
Connectivity | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay,Mirror Link |
Additional Features | 8 inch Touchscreen 2 Front Tweeters Microphone | Tweeters Front and Rear Arkamys Sound DRM 17.77 cm Touchscreen with IPS Display Audio Video Navigation System i-Blue(Audio Remote Application) |
Exterior Dimensions | ||
---|---|---|
Length | 3998mm | 3995mm |
Width | 1765mm | 1760mm |
Height | 1647mm | 1555mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | 200mm | 190mm |
Wheel Base | 2519mm | 2570mm |
Front Tread | — | — |
Rear Tread | — | — |
Kerb Weight | 1304Kg | — |
Gross Weight | 1690Kg | — |
Interior Dimensions | ||
---|---|---|
Front Headroom | 870-1005mm | — |
Front Legroom | 955-1105mm | — |
Rear Headroom | 930mm | — |
Rear Legroom | — | — | Front Shoulderroom | — | — |
Rear Shoulderroom | 1225mm | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | — | Driver's Window |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | Safe Clutch Start, Ford My Key ,Emergency Assistance, Side Curtain Airbags | Curtain Airbags, Escort Function Headlamps,Dual Horn, Steering Position Reminder, Welcome Function |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals