The price of Punto EVO 1.3 Emotion ranges between Rs 5.35 - 7.47 Lakh while Swift Dzire AMT ZDI Plus is priced in the Rs 5.82 - 9.52 Lakh range. As far as mileage is concerned, Punto EVO (1.3 Emotion) has a mileage upto 20.5kmpl while Swift Dzire (AMT ZDI Plus) offers a fuel efficiency upto 28.4kmpl. Fiat Punto EVO Petrol Price starts Rs 5.35 Lakh and Punto EVO Diesel Price starts Rs 6.92 Lakh.
Overview | Punto EVO | Dzire |
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage (ARAI) | 20.5kmpl | 28.4kmpl |
Mileage City | — | — |
Available Colors | ||
Fuel Tank Capacity | 45Litres | 37Litres |
Seating Capacity | 5 | 5 |
Transmission Type | Manual | Automatic |
Engine Displacement (cc) | 1248 | 1248 |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 39,122 Know how
|
Rs 46,661 Know how
|
Service Cost | Rs 7,802/yr | Rs 4,731/yr |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Fiat dealers |
From Authorized Maruti dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | MULTIJET Engine | DDiS Diesel Engine |
Engine Description | 1.3-litre 91.7bhp 16V MULTIJET Engine | 1.3-litre 73.75bhp 16V DDiS Diesel Engine |
Engine Displacement(cc) | 1248 | 1248 |
No. of Cylinders | 4 | 4 |
Maximum Power | 91.7bhp@4000rpm | 73.75bhp@4000rpm |
Maximum Torque | 209Nm@2000rpm | 190Nm@2000rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | Direct Injection | CRDI |
Turbo Charger | Yes | Yes |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Manual | Automatic |
Gear Box | 5 Speed | 5 Speed |
Drive Type | FWD | FWD |
Suspension System | ||
---|---|---|
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Tilt | Tilt Steeirng |
Steering Gear Type | — | Rack & Pinion |
Turning Radius | 5 metres | 4.8 metres |
Brake System | ||
---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum |
Performance | ||
---|---|---|
Top Speed | 165 Kmph | — |
Acceleration (0-100 kmph) | 13.6 Seconds | — |
Fuel | ||
---|---|---|
City Mileage | — | — |
ARAI Mileage | 20.5kmpl | 28.4kmpl | Overall Mileage | — | — | Highway Mileage | — | — |
Fuel Type | Diesel | Diesel |
Fuel Tank Capacity (Litres) | 45 | 37 |
Emission Norm Compliance | BS IV | — |
Tyres | ||
---|---|---|
Tyre Size | 195/60 R15 | 185/65 R15 |
Tyre Type | Radial, Tubeless | Tubeless,Radial |
Alloy Wheel Size | 15 Inch | 15 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 4 |
Payload & Towing | ||
---|---|---|
Cargo Volume | 280 | 378 |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | ||
Automatic Climate Control | ||
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | ||
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Rear | |
Autonomous Parking | ||
Navigation System | ||
Foldable Rear Seat | 60:40 Split | |
Smart Entry | ||
Engine Start/Stop Button | ![]() | |
Drive Modes | 0 | 0 |
Glove Box Cooling | ||
Bottle Holder | Front Door | Front & Rear Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | ||
Steering Mounted Tripmeter | ||
Central Console Armrest | ||
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Features | Rear Parcel Shelf Delay Auto Down Function Front Power Windows That Roll Up Even After You Switch Off Ignition(Smart Power Windows) Dead Padel To Rest Your Left Foot(Clutch Foot Rest) | Front Door Armrest Fabric Co Driver Side Sunvisor Driver Side Sunvisor With Ticket Holder Electromagnetic Trunk Opening |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | Soft Touch Front panel Ambient Lighting On Dashboard Fabric Insert On Door Trim And Door Armrest Foot Level Air Circulation Leather Wrapped Steering Wheel And Gear Shift Knob Distance To Empty Indicator Adjustable Instrument Panel Light Real Time Mileage Indicator Trip Calculator Range/Mileage/Avg Speed/Duration Solid Rear Seats To Ensure Safety And Longevity (Rear Seats Fortified By Metal Back) | Burl Wood Ornamentation Dual Tone Interiors Dual Tone Interiors Multi Information Display Urbane Satin Chrome Accents On Console,Gear Lever And Steering Wheel Front Dome Lamp |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | LED Light Guides | DRL's (Day Time Running Lights),Projector Headlights |
Trunk Opener | Lever | Remote |
Additional Features | Reindeer Headlamps Body Coloured Bumpers Body Coloured ORVM Chrome Plated Door Handles Delayed Extra Wipe To Ensure Clean And Dry Front Windshield (Flat Blade Front Wipers) Rear wiper that understands the requirement(Smart rear wiper gets activated when you reverse) | Rear Combination LED Lamp High Mounted LED Stop Lamp Body Coloured Door Handles Door Outer Weather Strip Chrome |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 4 | 4 |
Rear Entertainment System | ||
Connectivity | SD Card Reader | Android Auto,Apple CarPlay |
Additional Features | Smart Tech AVN With 12.7cm(5) Display Touch Screen Infotainment That Makes Drive Enjoyable(Smart Tech AVN ), Bluetooth Audio Streaming, Bluetooth Telephony | Smart Infotainment System Calling Controls Tweeters |
Exterior Dimensions | ||
---|---|---|
Length | 3989mm | 3995mm |
Width | 1687mm | 1735mm |
Height | 1525mm | 1515mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | 195mm | 163mm |
Wheel Base | 2510mm | 2450mm |
Front Tread | — | 1530mm |
Rear Tread | — | 1520mm |
Kerb Weight | 1198kg | 990kg |
Gross Weight | — | 1405Kg |
Interior Dimensions | ||
---|---|---|
Front Headroom | — | 960-1020mm |
Front Legroom | — | 935-1090mm |
Rear Headroom | — | 905mm |
Rear Legroom | — | — | Front Shoulderroom | — | — |
Rear Shoulderroom | — | 1330mm |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | — | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | Fire Prevention System, Double Crank Prevention System, Desmodronic Foldable Key, Programmble Speed Limit Buzzer, Programmed Service Reminder, Smart Airbag That Deploys Based On Severity Of Collision, Cuts Fuel Supply In Case Of Roll Over(Fire Prevention System) | Suzuki Heartect Body, Key Left Warning Lamp And Buzzer |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals