The price of X7 xDrive 40i ranges between Rs 98.9 Lakh - 1.04 Cr while XJ 50 Special Edition is priced in the Rs 1.11 Cr range. As far as mileage is concerned, X7 (xDrive 40i) has a mileage upto 10.5kmpl while XJ (50 Special Edition) offers a fuel efficiency upto 14.5kmpl. BMW X7 Petrol Price starts Rs 1.04 Cr and X7 Diesel Price starts Rs 98.9 Lakh.
Overview | X7 | XJ |
---|---|---|
Fuel Type | Petrol | Diesel |
Mileage (ARAI) | 10.54kmpl | 14.47kmpl |
Mileage City | — | — |
Available Colors | ||
Fuel Tank Capacity | — | 77Litres |
Seating Capacity | 7 | 5 |
Transmission Type | Automatic | Automatic |
Engine Displacement (cc) | 2998 | 2993 |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 4,32,650 Know how
|
Rs 4,57,330 Know how
|
Service Cost | - | - |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized BMW dealers |
From Authorized Jaguar dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock | — |
Engine | ||
---|---|---|
Engine Type | Petrol Engine | Diesel Engine |
Engine Description | TwinPower Turbo 6-cylinder Petrol engine | 3.0-litre 301.73bhp 24V Diesel Engine |
Engine Displacement(cc) | 2998 | 2993 |
No. of Cylinders | 6 | 6 |
Maximum Power | 335.2bhp@5500-6500rpm | 301.73bhp@4000rpm |
Maximum Torque | 450Nm@1500-5200 | 689Nm@1800rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | — | Direct Injection |
Bore x Stroke | — | 84 X 90 mm |
Compression Ratio | — | 16.1:1 |
Turbo Charger | Yes | Yes |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Automatic | Automatic |
Gear Box | 8 Speed | 8 Speed |
Drive Type | AWD | AWD |
Suspension System | ||
---|---|---|
Front Suspension | Adaptive Air Suspension | Air Suspension |
Rear Suspension | Adaptive Air Suspension | Air Suspension |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Electrically Adjustable |
Steering Gear Type | Rack & Pinion | — |
Turning Radius | — | 6.15 metres |
Brake System | ||
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Performance | ||
---|---|---|
Top Speed | — | 250 Kmph |
Acceleration (0-100 kmph) | 6.1 Seconds | 6.2 Seconds |
Fuel | ||
---|---|---|
City Mileage | — | — |
ARAI Mileage | 10.54kmpl | 14.47kmpl | Overall Mileage | — | — | Highway Mileage | — | — |
Fuel Type | Petrol | Diesel |
Fuel Tank Capacity (Litres) | — | 77 |
Emission Norm Compliance | — | BS IV |
Tyres | ||
---|---|---|
Tyre Size | 285/45 R21 | 245/45ZR19 / 275/40ZR19 |
Tyre Type | Runflat Tyres | Tubeless,Radial |
Wheel Size | R21 | — |
Alloy Wheel Size | 21 inch | 19 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 7 | 5 |
No. of Doors | — | 4 |
Payload & Towing | ||
---|---|---|
Cargo Volume | — | 478-litres |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | — | Driver's Window |
Automatic Climate Control | 4 Zone | 4 Zone |
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Massage Seats | Front & Rear | Front |
Memory Functions For Seat | Front | Front & Rear |
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Front & Rear | Front & Rear |
Autonomous Parking | ||
Navigation System | ||
Engine Start/Stop Button | ||
Drive Modes | 4 | 3 |
Bottle Holder | Front & Rear Door | Front & Rear Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | Front | Front & Rear |
Steering Mounted Tripmeter | ||
Central Console Armrest | With Storage | With Storage |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Lane Change Indicator |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | Front | Front & Rear |
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | — | |
Additional Features | — | "Quilted Soft Grain Leather Perforated Seats, Contrast Stitch, No Piping, Embossed Leaperin Headrests, Soft Grain Leather Facias, Premium Suedecloth Upper Environment Ivory Headlining 18 Way Electric Driver and Front Passenger Seats Driver Control Button for Front Passenger Seat Away and Full Control of Front Passenger Seat from Rear Passenger Seat Controls Phosphor Blue Halo Illumination and Interior Mood Lighting Stainless Steel Sill Tread plates and Boot Finisher with Debossed Jaguar Script Illuminated Air Vents Bright Metal Pedals XJ50 Tread plate, Illuminated Suedecloth Headlining Premium Carpet Mat Set Jaguar Premium Analogue Clock Door Puddle Lamps (Front & Rear) Jaguar Sense Glove Box and Overhead Light Console Interior Rear View Mirror Auto dimming" |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | — | |
Rear Window Defogger | — | |
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps | LED Headlights,DRL's (Day Time Running Lights) |
Trunk Opener | Remote | Remote |
Additional Features | — | Panoramic Glass Roof Tilt/Slide Front Section with Electric Blinds Standard Twin Oval Chrome Exhaust Finishers Heated Exterior Mirrors with Puddle Lamps and Memory Function Gloss Black Rear Valance with Chrome Blade XJ 50 Chrome Side Vent with Chrome Surround Chrome Side Window Surround |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | — | |
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 16 | 18 |
Rear Entertainment System | Available | Available |
Connectivity | ,Android Auto | — |
Additional Features | — | Meridian Digital Surround Sound System (825 W) 25.40 cm (10) Full Colour Touchscreen Display Rear Seat Entertainment System with 2 x Folding 25.90 cm (10.2) HD Screens 31.24 cm (12.3) Full Colour TFT-LCD Instrument Cluster Auxiliary Power Points in Rear (X2) Pro Services and Wi-Fi HotSpot InControl Apps |
Exterior Dimensions | ||
---|---|---|
Length | 5150 mm | 5255mm |
Width | 2000 mm | 1899mm |
Height | 1805 mm | 1460mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | — | 104mm |
Wheel Base | 3100 mm | 3157mm |
Front Tread | — | 1626mm |
Rear Tread | — | 1604mm |
Kerb Weight | — | 1931kg |
Gross Weight | — | 2450kg |
Interior Dimensions | ||
---|---|---|
Front Headroom | — | 1004mm |
Front Legroom | — | 1055mm |
Rear Headroom | — | 960mm |
Rear Legroom | — | 988mm | Front Shoulderroom | — | — | Rear Shoulderroom | — | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | — | All |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | — | |
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | — | |
Passenger Side Rear View Mirror | ||
Xenon Headlamps | — | |
Halogen Headlamps | — | |
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | — | |
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | — | |
EBD | ||
Advance Safety Features | — | Dynamic Stability Control with 3 Setting Levels ,Auto High Beam Assist,Pedestrian Contact Sensing, Side Curtain Airbags ,Front Seats Whiplash Protection System |
Follow Me Home Headlamps | — | |
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals