The price of X5 xDrive 40i M Sport ranges between Rs 73.3 - 82.9 Lakh while Range Rover Velar R-Dynamic S Petrol is priced in the Rs 72.47 Lakh range. As far as mileage is concerned, X5 (xDrive 40i M Sport) has a mileage upto 11.2kmpl while Range Rover Velar (R-Dynamic S Petrol) offers a fuel efficiency upto 15.8kmpl. BMW X5 Petrol Price starts Rs 82.9 Lakh and X5 Diesel Price starts Rs 73.3 Lakh.
Overview | X5 | Range Rover Velar |
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage (ARAI) | 11.24kmpl | 15.8kmpl |
Mileage City | — | — |
Available Colors | ||
Fuel Tank Capacity | — | 63Litres |
Seating Capacity | 5 | 5 |
Transmission Type | Automatic | Automatic |
Engine Displacement (cc) | 2998 | 1997 |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 3,47,812 Know how
|
Rs 3,07,592 Know how
|
Service Cost | - | - |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized BMW dealers |
From Authorized Land Rover dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock | — |
Engine | ||
---|---|---|
Engine Type | Petrol Engine | TD4 Diesel Engine |
Engine Description | — | 2.0-litre 247bhp 16V TD4 Diesel Engine |
Engine Displacement(cc) | 2998 | 1997 |
No. of Cylinders | 6 | 4 |
Maximum Power | 340hp@6500rpm | 247bhp@5500rpm |
Maximum Torque | 450Nm@1500-5200rpm | 365nm@1500rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | — | CRDI |
Bore x Stroke | — | 83x92.3mm |
Compression Ratio | — | 10.5:1 |
Turbo Charger | Yes | Yes |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Automatic | Automatic |
Gear Box | 8 Speed | 8 |
Drive Type | — | AWD |
Suspension System | ||
---|---|---|
Front Suspension | Electronic Air Suspension | |
Rear Suspension | Electronic Air Suspension |
Steering | ||
---|---|---|
Steering Type | — | Power |
Steering Column | — | Tilt |
Steering Gear Type | — | Rack&Pinion |
Brake System | ||
---|---|---|
Front Brake Type | — | Caliper Ventilated Disc |
Rear Brake Type | — | Disc |
Performance | ||
---|---|---|
Top Speed | — | 217Kmph |
Acceleration (0-100 kmph) | — | 6.7 Sec |
Fuel | ||
---|---|---|
City Mileage | — | — |
ARAI Mileage | 11.24kmpl | 15.8kmpl |
Overall Mileage | — | — |
Highway Mileage | — | — |
Fuel Type | Petrol | Petrol |
Fuel Tank Capacity (Litres) | — | 63 |
Tyres | ||
---|---|---|
Tyre Size | 275/45 R20 | — |
Tyre Type | Run-Flat | Tubeless,Radial |
Alloy Wheel Size | 20 Inch | 19 inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 4 |
Payload & Towing | ||
---|---|---|
Cargo Volume | — | 558 litre |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | ||
Automatic Climate Control | ||
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | Front | Driver's Seat Only |
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Rear | |
Autonomous Parking | ||
Navigation System | ||
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Smart Entry | ||
Engine Start/Stop Button | ||
Drive Modes | — | — |
Glove Box Cooling | ||
Bottle Holder | Front & Rear Door | |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | Front | |
Steering Mounted Tripmeter | ||
Central Console Armrest | ||
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | Front | Front |
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | — | Floor Mats Carpet Finisher Shadow Aluminium Metal Load space Scuff Plate R Dynamic Metal Front Tread plates Headlining Morzine Ebony Headlining Interior Lighting Analog Dials With Central TFT Display Perforated Grained Leather and Suede cloth Seats 10 Way Seats (8 Ways Electric, 2 Ways Manual) Smoker's Pack |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | LED Headlights | LED Headlights,DRL's (Day Time Running Lights) |
Trunk Opener | Smart | Remote |
Additional Features | — | Rear Axle Open Differential Body Coloured Roof R Dynamic Exterior Pack Heated Rear Window With Wiper Flush Deploy able Door Handles Door Mirror Approach light Premium LED Headlights 5 spoke with Satin Dark Grey Finish Wheel |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 16 | 11 |
Rear Entertainment System | ||
Connectivity | Apple CarPlay | null |
Additional Features | — | Pro Service and WI-FI Hotspot |
Exterior Dimensions | ||
---|---|---|
Length | 4922 mm | 4797 mm |
Width | 2218 mm | 2145 mm |
Height | 1745 mm | 1665 mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | — | — |
Wheel Base | 2975 mm | 2874mm |
Front Tread | 1666 mm | 1641 mm |
Rear Tread | 1686 mm | 1654 mm |
Kerb Weight | — | 1874 Kg |
Gross Weight | — | 2470 Kg |
Interior Dimensions | ||
---|---|---|
Front Headroom | — | 970 mm |
Front Legroom | — | 1024 mm |
Rear Headroom | — | 966 mm |
Rear Legroom | — | 945 mm | Front Shoulderroom | — | — | Rear Shoulderroom | — | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | — | |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | — | Adaptive Dynamic,Torque Vectoring by Braking ,Dynamics Stability Control ,Perimetric and Volumetric Protection ,Electric Parking Brake ,Roll Stability Control,Cornering Brake Control ,24x7 Road Side Assistance |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals