The price of M2 Competition ranges between Rs 81.8 Lakh while XC 90 Excellence Lounge is priced in the Rs 80.9 Lakh - 1.42 Cr range. As far as mileage is concerned, M2 (Competition) has a mileage upto 10.6kmpl while XC 90 (Excellence Lounge) offers a fuel efficiency upto 42.0kmpl. BMW M2 Petrol Price starts Rs 81.8 Lakh.
Overview | M2 | XC90 |
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage (ARAI) | 10.63kmpl | 42.0kmpl |
Mileage City | — | — |
Available Colors | ||
Fuel Tank Capacity | 52Litres | 68Litres |
Seating Capacity | 4 | 3 |
Transmission Type | Automatic | Automatic |
Engine Displacement (cc) | 2979 | 1969 |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 3,43,571 Know how
|
Rs 5,75,716 Know how
|
Service Cost | - | - |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized BMW dealers |
From Authorized Volvo dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock | — |
Engine | ||
---|---|---|
Engine Type | M TwinPower Turbo inline | Twin Turbo & Super Charge |
Engine Description | 3.0-liter 6-cylinder Petrol Engine | 2.0-litre 400bhp 20V Twin Turbo & Super Charge Petrol Engine |
Engine Displacement(cc) | 2979 | 1969 |
No. of Cylinders | 6 | 4 |
Maximum Power | 410bhp@6250rpm | 401.4bhp |
Maximum Torque | 550Nm@2350-5230rpm | 640Nm@1740rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | undefined | SOHC |
Fuel Supply System | — | MFI |
Compression Ratio | 10.2:1 | — |
Turbo Charger | Yes | Yes |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Automatic | Automatic |
Gear Box | — | 8 Speed |
Drive Type | RWD | AWD |
Clutch Type | M double-clutch | — |
Suspension System | ||
---|---|---|
Front Suspension | Air | |
Rear Suspension | Air |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Tilt | Adjustable |
Steering Gear Type | — | Rack & Pinion |
Turning Radius | — | 6.1 metres |
Brake System | ||
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Performance | ||
---|---|---|
Top Speed | 250 Kmph | 230 Kmph |
Acceleration (0-100 kmph) | 4.2 Seconds | 5.6 Seconds |
Fuel | ||
---|---|---|
City Mileage | — | — |
ARAI Mileage | 10.63kmpl | 42.0kmpl | Overall Mileage | — | — | Highway Mileage | — | — |
Fuel Type | Petrol | Petrol |
Fuel Tank Capacity (Litres) | 52 | 68 |
Tyres | ||
---|---|---|
Tyre Size | 245/35 R19, Rear 265/35 R19 | 275/45 R21 |
Tyre Type | Tubeless | Tubeless |
Alloy Wheel Size | 19 Inch | 21 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 4 | 3 |
No. of Doors | 2 | 5 |
Payload & Towing | ||
---|---|---|
Cargo Volume | 390 litre | 300-litres |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | Driver's Window | Driver's Window |
Automatic Climate Control | 4 Zone | |
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | Front & Rear | |
Memory Functions For Seat | Front | Front & Rear |
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Front & Rear | Front & Rear |
Autonomous Parking | Semi | Semi |
Navigation System | ||
Foldable Rear Seat | Bench Folding | 60:40 Split |
Smart Entry | ||
Engine Start/Stop Button | ||
Drive Modes | 3 | 1 |
Glove Box Cooling | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | Front | |
Steering Mounted Tripmeter | ||
Central Console Armrest | ||
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | Front & Rear | Front & Rear |
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | Floor mats in velour Interior rear-view mirror with automatic anti-dazzle function Storage Compartment Package Sport seats for driver and front passenger BMW Individual headliner anthracite Smokers package Interior trim finishers Black High-Gloss with highlight trim finisher Pearl Chrome Leather Dakota Black/contrast stitching Blue Black Leather Dakota Black/contrast stitching Black/contrast stitching Orange Black | — |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | LED Headlights,DRL's (Day Time Running Lights),Rain Sensing Driving Lights | null |
Trunk Opener | Smart | Smart |
Additional Features | — | — |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 7 | 20 |
Rear Entertainment System | Available | |
Connectivity | — | Android Auto,Apple CarPlay |
Additional Features | HiFi loudspeaker system 16.5 cm colour display with direct menu control buttons | Premium Sound Audio By Bowers & Wilkins With Total Output Of 1400W Smart Phone Integration With USB Hub Speech Function WiFi Tethering To Connect Your XC90 To The Internet Via Your Device |
Exterior Dimensions | ||
---|---|---|
Length | 4461 mm | 4950mm |
Width | 1854 mm | 2140mm |
Height | 1409 mm | 1776mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | — | 238mm |
Wheel Base | 2693 mm | 2984mm |
Front Tread | 1579 mm | 1668mm |
Rear Tread | 1601 mm | 1671mm |
Kerb Weight | 1650 Kg | — |
Gross Weight | 2010 Kg | — |
Interior Dimensions | ||
---|---|---|
Front Headroom | 1018 mm | 1051mm |
Front Legroom | 1054 mm | 1038mm |
Rear Headroom | 927 mm | 997mm |
Rear Legroom | 838 mm | 940mm | Front Shoulderroom | — | — | Rear Shoulderroom | — | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | Driver's Window | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | "Launch Control , Braking function and speed limiter ,Locking Wheel Bolt ,Brake Energy Regeneration , Head airbags for 1st and 2nd seat row (curtain head protection system that also protects rear-seat occupants, including protective sail as splinter protection) ,BMW Condition Based Service ,Cornering Brake Control (CBC) ,Dynamic Stability Control (DSC) with extended contents (DSC on, MDM
and DSC off),Warning triangle with first-aid kit , Dynamic braking lights ,Spare Wheel ,Tyre Repair Kit ,BMW Secure Advance includes Tyres, Alloys, Engine Secure, Key Lost Assistance and Golf Hole-in-One ,Road Side Assistance 24x7
| Park Assist PilotRoad Sign InformationBlind Spot Detection with Cross Traffic AlertRear Collision warningLane Departure Warning |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals