The price of 7 Series M 760Li xDrive ranges between Rs 1.22 - 2.42 Cr while Cayenne Turbo is priced in the Rs 1.19 - 1.92 Cr range. As far as mileage is concerned, 7 Series (M 760Li xDrive) has a mileage upto 8.0kmpl while Cayenne (Turbo) offers a fuel efficiency of 9.0 - 11.2kmpl. BMW 7 Series Petrol Price starts Rs 1.35 Cr and 7 Series Diesel Price starts Rs 1.22 Cr.
Overview | 7 Series | Cayenne |
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage (ARAI) | 7.96kmpl | 11.23kmpl |
Mileage City | — | 9.0kmpl |
Available Colors | ||
Fuel Tank Capacity | — | 90Litres |
Seating Capacity | 4 | 5 |
Transmission Type | Automatic | Automatic |
Engine Displacement (cc) | 6592 | 3996 |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 9,63,268 Know how
|
Rs 7,68,528 Know how
|
Service Cost | - | - |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | Petrol Engine | V8 Petrol Engine |
Engine Description | M Performance TwinPower Turbo 12-cylinder engine | 4.0-litre 550bhp 32V V8 Petrol Engine |
Engine Displacement(cc) | 6592 | 3996 |
No. of Cylinders | 12 | 8 |
Maximum Power | 600.7bhp@5400-6500rpm | 550bhp@5750-6000rpm |
Maximum Torque | 850Nm@1500-5000rpm | 770Nm@1960-4500rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | — | DOHC |
Fuel Supply System | — | Direct Injection |
Compression Ratio | — | 10.5:1 |
Turbo Charger | Yes | Yes |
Super Charger | — | No |
Transmission | ||
---|---|---|
Transmission Type | Automatic | Automatic |
Gear Box | 8 Speed | 8 Speed |
Drive Type | AWD | AWD |
Suspension System | ||
---|---|---|
Front Suspension | Adaptive air suspension | Adaptive air suspension including Porsche Active Suspension |
Rear Suspension | Adaptive air suspension | Active Suspension |
Shock Absorbers Type | — | Porsche Active Suspension Management |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Adjustable Steering |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | — | 6.5 meters |
Brake System | ||
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Performance | ||
---|---|---|
Top Speed | — | 286 Kpmh |
Acceleration (0-100 kmph) | 3.8 Seconds | 4.1 Seconds |
Fuel | ||
---|---|---|
City Mileage | — | 9.0kmpl |
ARAI Mileage | 7.96kmpl | 11.23kmpl | Overall Mileage | — | 11.11kmpl | Highway Mileage | — | 12.65kmpl |
Fuel Type | Petrol | Petrol |
Fuel Tank Capacity (Litres) | — | 90 |
Emission Norm Compliance | — | BS VI |
Tyres | ||
---|---|---|
Tyre Size | 245/40 R20/275/35 R20 | 285/40 R 21, Rear: 315/35 R 21 |
Tyre Type | Runflat | Tubeless,Radial |
Wheel Size | R20 | — |
Alloy Wheel Size | 20 inch | 21 Inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 4 | 5 |
No. of Doors | 4 | 5 |
Payload & Towing | ||
---|---|---|
Cargo Volume | — | 745 Litres |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | -1 | Driver's Window |
Automatic Climate Control | 4 Zone | |
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | Front & Rear | |
Memory Functions For Seat | Front | Front |
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Front & Rear | Front & Rear |
Autonomous Parking | -1 | |
Navigation System | ||
Foldable Rear Seat | 60:40 Split | |
Smart Entry | ||
Engine Start/Stop Button | ||
Drive Modes | 6 | 0 |
Glove Box Cooling | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | Front | Front & Rear |
Steering Mounted Tripmeter | ||
Central Console Armrest | With Storage | |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Lane Change Indicator |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | Front & Rear | Front |
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | — | |
Ventilated Seats | ||
Additional Features | — | Leather Interior 18 Way Electric Adjustable Seats Interior Cross Brushed Aluminium Trim Strips Rear-Axle Steering Seat Cushions and Backrest Angle Steering Wheel Heating Floor mats Leather interior in standard colour, smooth-finish leather |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | ||
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | — | |
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps | LED Headlights,DRL's (Day Time Running Lights) |
Trunk Opener | Remote | Remote |
Additional Features | — | New Light Strip With Three Dimensional PORSCHE Logo New Rear Apron With Horizontal Contouring and Accentuated Wide Look Rear Apron in Exterior Coloure Exhaust System With Twin Dual Tube Tailpipes in Exclusive Turbo Design LED Main Headlights with Matrix Beam Including PDLS Plus Independent Turbo Front With Significantly Larger Cooling Openings New Front With Large Central Air Intake Power Dome on Bonnet Double Row Turbo Front Lights in LED Fibre Optics Slats with Rhodium Silver Inlays in The Air Intakes Porsche Dynamic Light System Porsche Active Aerodynamics (PAA) Including Adaptive Roof Spoiler Wheel Centres With Full Colour Porsche Crest Two Piece Panoramic Roof Electrically Raised and Opened At The Front |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 16 | 14 |
Rear Entertainment System | Available | |
Connectivity | ,Android Auto,Apple CarPlay | Apple CarPlay,SD Card Reader |
Additional Features | — | BOSE Surround Sound System 12 Inch Touchscreen Display Burmester Two Way Centre Speaker 3D Surround Loudspeaker Tweeter Midrange Speaker Subwoofer Two-way 3D Surround Loudspeaker Burmester 400-watt Active Subwoofer With Class D Digital Amplifier Burmester 21 Channel 1,055 Watt Digital Amplifier |
Exterior Dimensions | ||
---|---|---|
Length | 5238mm | 4926 mm |
Width | 2169mm | 1983 mm |
Height | 1485mm | 1673 mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | — | 190mm |
Wheel Base | 3210mm | 2895 mm |
Front Tread | 1618mm | — |
Rear Tread | 1650mm | — |
Kerb Weight | — | 2175Kg |
Gross Weight | — | 2935 Kg |
Interior Dimensions | ||
---|---|---|
Front Headroom | 1013mm | — |
Front Legroom | — | — |
Rear Headroom | 989mm | — |
Rear Legroom | — | — | Front Shoulderroom | — | — | Rear Shoulderroom | — | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | — | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | — | Anti Slip Regulation ,Porsche 4D Chassis Control ,Porsche Advanced Cockpit Operating Concept ,Porsche Torque Vectoring Plus ,Privacy Glass,Intersection Assistant Helps To Prevent An Imminent Side Collision With Crossing Traffic ,Night Vision Assist ,Predictive pedestrian protection ,Controlled multi-plate clutch, variable inter-axle lock |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals