The price of S5 3.0 TFSIq Tiptronic ranges between Rs 72.43 Lakh while Grand Cherokee SRT 4X4 is priced in the Rs 78.82 Lakh - 1.14 Cr range. As far as mileage is concerned, S5 (3.0 TFSIq Tiptronic) has a mileage upto 12.3kmpl while Grand Cherokee (SRT 4X4) offers a fuel efficiency upto 5.5kmpl. Audi S5 Petrol Price starts Rs 72.43 Lakh.
Overview | S5 | Grand Cherokee |
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage (ARAI) | 12.28kmpl | 5.5kmpl |
Mileage City | — | — |
Available Colors | ||
Fuel Tank Capacity | 58Litres | 93Litres |
Seating Capacity | 4 | 5 |
Transmission Type | Automatic | Automatic |
Engine Displacement (cc) | 2995 | 2998 |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 3,07,438 Know how
|
Rs 4,72,008 Know how
|
Service Cost | - | - |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Audi dealers |
From Authorized Jeep dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | — | |
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock |
Engine | ||
---|---|---|
Engine Type | 3.0TFSIq Tiptronic Petrol | 6.4-Litre HEMI Petrol Eng |
Engine Description | 3.0 litre 348.66bhp Petrol Engine | 6.4 ltr 468.5bhp 8 Cylinder Petrol Engine |
Engine Displacement(cc) | 2995 | 2998 |
No. of Cylinders | 6 | 8 |
Maximum Power | 348.66bhp@5400-6400rpm | 468.5bhp@6250rpm |
Maximum Torque | 500Nm@1370-4500rpm | 624Nm@4100rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | undefined |
Fuel Supply System | Direct Injection | — |
Turbo Charger | yes | Yes |
Super Charger | no | No |
Transmission | ||
---|---|---|
Transmission Type | Automatic | Automatic |
Gear Box | 8 Speed | 8 Speed |
Drive Type | AWD | 4WD |
Suspension System | ||
---|---|---|
Front Suspension | Active Damping | |
Rear Suspension | Active Damping |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.7m | — |
Brake System | ||
---|---|---|
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Disc | Disc |
Performance | ||
---|---|---|
Top Speed | 250 kmph | — |
Acceleration (0-100 kmph) | 4.7 Seconds | — |
Fuel | ||
---|---|---|
City Mileage | — | — |
ARAI Mileage | 12.28kmpl | 5.5kmpl | Overall Mileage | — | — | Highway Mileage | — | — |
Fuel Type | Petrol | Petrol |
Fuel Tank Capacity (Litres) | 58 | 93 |
Tyres | ||
---|---|---|
Tyre Size | 245/40 R18 | 295/45 R20 |
Tyre Type | Tubeless,Radial | Tubeless,Radial |
Wheel Size | R18 | — |
Alloy Wheel Size | 18 Inch | 20 |
Other Specifications | ||
---|---|---|
Seating Capacity | 4 | 5 |
No. of Doors | 4 | 5 |
Payload & Towing | ||
---|---|---|
Cargo Volume | 480 | 1025-litres |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | Driver's Window | |
Automatic Climate Control | 3 Zone | |
Air Quality Control | ||
Remote Trunk Opener | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Heated Seats (Front) | ||
Heated Seats (Rear) | ||
Massage Seats | ||
Memory Functions For Seat | Front | |
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Front & Rear | Rear |
Autonomous Parking | Semi | |
Navigation System | ||
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Smart Entry | ||
Engine Start/Stop Button | ![]() | |
Drive Modes | 2 | 0 |
Glove Box Cooling | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | Front | |
Steering Mounted Tripmeter | ||
Central Console Armrest | ||
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Battery Saver | ||
Lane Change Indicator |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | Footwell Lamp | — |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | Front | Front |
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | Horizontal Architecture of The Instrumental Panel Creates a Sense Of Spaciousness Optional Ambient Lighting With 3 Colours and 3D Combination Lamp Sports Seats In Front 3 Spoke Design With Multi function Plus Floor Mats at Front and Rear | — |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | ||
Power Adjustable Exterior Rear View Mirror | ||
Manually Adjustable Ext. Rear View Mirror | ||
Electric Folding Rear View Mirror | ||
Heated Wing Mirror | — | |
Rain Sensing Wiper | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | ||
Lighting's | LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps | null |
Trunk Opener | Remote | Smart |
Additional Features | Acoustic Hood LED Rear Light With Dynamic Indicators Tool Kit and Car Jack Headlamp Washer System Heat Insulating Glass Sun Blinds On The Driver and Passenger Side | — |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | — | |
CD Changer | ||
DVD Player | — | |
Radio | ||
Audio System Remote Control | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 10 | — |
Rear Entertainment System | ||
Connectivity | — | null |
Additional Features | — | — |
Exterior Dimensions | ||
---|---|---|
Length | 4752mm | 4828mm |
Width | 1843mm | 1943mm |
Height | 1384mm | 1802mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | — | 210mm |
Wheel Base | 2825mm | 2915mm |
Front Tread | 1587mm | — |
Rear Tread | 1568mm | — |
Kerb Weight | 1790kg | 2432kg |
Gross Weight | 2230kg | 2955kg |
Interior Dimensions | ||
---|---|---|
Front Headroom | 1014mm | 1013mm |
Front Legroom | — | 1025mm |
Rear Headroom | 947mm | 995mm |
Rear Legroom | — | 981mm | Front Shoulderroom | — | — | Rear Shoulderroom | — | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | ||
Anti-Pinch Power Windows | Driver's Window | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | ||
Knee Airbags | ||
Night Rear View Mirror | ||
Head-Up Display | ||
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | ||
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | ||
EBD | ||
Advance Safety Features | Electronic Stabilization Control(ESC),Electronic Differential Lock, ISOFIX Child Seat Mounting, Anti Theft Wheel Bolts, Quattro With Self Locking Centre Differential, Space-Saving Spare Wheel | — |
Follow Me Home Headlamps | ||
Rear Camera | ||
360 View Camera | ||
Anti-Theft Device |
It will help us serve you better content and best deals