The price of A6 45 TFSI Technology ranges between Rs 54.2 - 59.2 Lakh while Wrangler 2.0 4x4 is priced in the Rs 63.94 Lakh range. As far as mileage is concerned, A6 (45 TFSI Technology) has a mileage upto 15.3kmpl while Wrangler (2.0 4x4) offers a fuel efficiency upto 12.1kmpl. Audi A6 Petrol Price starts Rs 54.2 Lakh.
Overview | A6 | Wrangler |
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage (ARAI) | 15.26kmpl | 12.1kmpl |
Mileage City | — | — |
Available Colors | ||
Fuel Tank Capacity | 75Litres | — |
Seating Capacity | 5 | 5 |
Transmission Type | Automatic | Automatic |
Engine Displacement (cc) | 1798 | 1998 |
Finance Available (EMI) | ||
Insurance SaveBig | Rs 2,12,982 Know how
|
Rs 2,77,903 Know how
|
Service Cost | - | - |
PHOTO COMPARISON | ||
---|---|---|
Don't miss out on the festive offers this Month |
From Authorized Audi dealers |
From Authorized Jeep dealers |
Standard Features | ||
---|---|---|
Air Conditioner | ||
CD Player | ||
AntiLock Braking System | ||
Power Steering | ||
Power Windows | ||
Leather Seats | ||
Central Locking | ||
Speed Sensing Auto Door Lock | — | |
Impact Sensing Auto Door Unlock | — |
Engine | ||
---|---|---|
Engine Type | In Line Petrol Engine | Petrol Engine |
Engine Description | 1.8-litre 187.74bhp 16V In Line Petrol Engine | 2.0-Litre Inline 4 Cylinder Turbocharged Petrol Engine |
Engine Displacement(cc) | 1798 | 1998 |
No. of Cylinders | 4 | 4 |
Maximum Power | 187.74bhp@4200-6200rpm | 268bhp @5250rpm |
Maximum Torque | 320Nm@1400-4100rpm | 400nm@3000rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | — |
Fuel Supply System | Direct Injection | — |
Turbo Charger | Yes | Yes |
Super Charger | No | No |
Transmission | ||
---|---|---|
Transmission Type | Automatic | Automatic |
Gear Box | 7 Speed | 8 Speed |
Drive Type | FWD | 4WD |
Suspension System | ||
---|---|---|
Front Suspension | Adaptive | |
Rear Suspension | Adaptive |
Steering | ||
---|---|---|
Steering Type | Power | Power |
Steering Column | Height & Reach | — |
Steering Gear Type | Rack & Pinion | — |
Turning Radius | 5.95 metres | — |
Brake System | ||
---|---|---|
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Ventilated Disc | Disc |
Performance | ||
---|---|---|
Top Speed | 233 Kmph | — |
Acceleration (0-100 kmph) | 7.9 Seconds | — |
Fuel | ||
---|---|---|
City Mileage | — | — |
ARAI Mileage | 15.26kmpl | 12.1kmpl | Overall Mileage | — | — | Highway Mileage | — | — |
Fuel Type | Petrol | Petrol |
Fuel Tank Capacity (Litres) | 75 | — |
Emission Norm Compliance | BS VI | — |
Tyres | ||
---|---|---|
Tyre Size | 245/45/ R18 | — |
Tyre Type | Tubeless,Radial | — |
Wheel Size | R18 | — |
Alloy Wheel Size | 18 Inch | 18 inch |
Other Specifications | ||
---|---|---|
Seating Capacity | 5 | 5 |
No. of Doors | 4 | 5 |
Payload & Towing | ||
---|---|---|
Cargo Volume | 530-litres | — |
General Car Details | ||
---|---|---|
Country of Assembly | — | — |
Comfort & Convenience | ||
---|---|---|
Power Steering | ||
Power Windows-Front | ||
Power Windows-Rear | ||
One Touch Operating Power Windows | Driver's Window | |
Automatic Climate Control | 4 Zone | 2 Zone |
Air Quality Control | ||
Remote Fuel Lid Opener | ||
Low Fuel Warning Light | ||
Accessory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Centre Arm Rest | ||
Height Adjustable Front Seat Belts | ||
Cup Holders (Front) | ||
Cup Holders (Rear) | ||
Rear A/C Vents | ||
Massage Seats | ||
Memory Functions For Seat | Driver's Seat Only | |
Seat Lumbar Support | ||
Multifunction Steering | ||
Cruise Control | ||
Parking Sensors | Front & Rear | Front & Rear |
Autonomous Parking | ||
Navigation System | ||
Smart Entry | ||
Engine Start/Stop Button | ||
Drive Modes | 5 | — |
Glove Box Cooling | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
USB Charger | Front | Front & Rear |
Steering Mounted Tripmeter | ||
Central Console Armrest | With Storage | With Storage |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | ||
Luggage Hook & Net | ||
Lane Change Indicator |
Interior | ||
---|---|---|
Air Conditioner | ||
Heater | ||
Adjustable Steering Column | ||
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Lighting | — | Reading Lamp,Boot Lamp |
Glove Compartment | ||
Digital Clock | ||
Outside Temperature Display | ||
Cigarette Lighter | ||
Digital Odometer | ||
Electric Adjustable Seats | Front | |
Folding Table in The Rear | ||
Driving Experience Control Eco | ||
Height Adjustable Driving Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features | 20.32cm TFT Colour Display Gear Selector Lever Knob In Leather Driver Information System 17.78cm Colour Display | — |
Exterior | ||
---|---|---|
Adjustable Headlights | ||
Fog Lights (Front) | ||
Fog Lights (Rear) | — | |
Power Adjustable Exterior Rear View Mirror | — | |
Manually Adjustable Ext. Rear View Mirror | — | |
Electric Folding Rear View Mirror | — | |
Heated Wing Mirror | — | — |
Rain Sensing Wiper | — | |
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Rear Spoiler | ||
Removable/Convertible Top | ||
Roof Carrier | — | |
Sun Roof | ||
Moon Roof | ||
Side Stepper | ||
Outside Rear View Mirror Turn Indicators | ||
Integrated Antenna | ||
Chrome Grille | ||
Chrome Garnish | ||
Smoke Headlamps | ||
Roof Rail | — | |
Lighting's | LED Headlights,DRL's (Day Time Running Lights) | LED Headlights,DRL's (Day Time Running Lights) |
Trunk Opener | Remote | Lever |
Additional Features | Panoramic Glass sunroof,MMI Navigation with MMI Touch Response,4 Zone Air conditioning,Audi Sound System,Audi Music Interface in rear | — |
Entertainment | ||
---|---|---|
Cassette Player | ||
CD Player | ||
CD Changer | ||
DVD Player | ||
Radio | ||
Audio System Remote Control | — | |
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen | ||
Internal Storage | ||
No of Speakers | 21 | 8 |
Rear Entertainment System | — | |
Connectivity | Android Auto,Apple CarPlay,SD Card Reader | ,Android Auto,Apple CarPlay, |
Additional Features | Electrically Extending High-Resolution 20.32cm Colour Display 3D Map Representation With Display Of Lots Of Sightseeing Information and City Models Detailed Route Information: Map Preview, Choice of Alternative Routes, Lane Recommendations, Motorway Exits, Detailed Junction Maps Access To Smartphone Voice Control Driver Information System With 17.78cm Colour Display Bose Surround Sound System DVD player Audi sound system Subwoofers | — |
Exterior Dimensions | ||
---|---|---|
Length | 4933mm | 4882mm |
Width | 1874mm | 1894mm |
Height | 1455mm | 1838mm |
Ground Clearance (Laden) | — | — |
Ground Clearance (Unladen) | 165mm | 215mm |
Wheel Base | 2912mm | 3008mm |
Front Tread | 1627mm | — |
Rear Tread | 1618mm | — |
Kerb Weight | 1610kg | — |
Gross Weight | 2115kg | — |
Interior Dimensions | ||
---|---|---|
Front Headroom | 1046mm | — |
Front Legroom | — | — |
Rear Headroom | 962mm | — |
Rear Legroom | — | — | Front Shoulderroom | — | — | Rear Shoulderroom | — | — |
Safety-Info | ||
---|---|---|
Anti-Lock Braking | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti-Theft Alarm | — | |
Anti-Pinch Power Windows | — | — |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag (Front) | ||
Side Airbag (Rear) | — | |
Knee Airbags | — | |
Night Rear View Mirror | ||
Head-Up Display | — | |
Passenger Side Rear View Mirror | ||
Xenon Headlamps | ||
Halogen Headlamps | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Pretensioners & Force Limiter Seatbelt | ||
Door Ajar Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | — | |
Adjustable Seats | ||
ISOFIX Child Seat Mounts | ||
Keyless Entry | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Hill Descent Control | ||
Hill Assist | ||
Engine Immobilizer | ||
Crash Sensor | ||
Blind Spot Monitor | — | |
Centrally Mounted Fuel Tank | ||
Engine Check Warning | ||
Automatic Headlamps | ||
Clutch Lock | — | |
EBD | ||
Advance Safety Features | Audi Pre Sense Basic, Head Airbags | — |
Follow Me Home Headlamps | — | |
Rear Camera | ||
360 View Camera | — | |
Anti-Theft Device |
It will help us serve you better content and best deals